# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Chico | Mazda MX5 Cup | ▲ 1 | 00:16:18.740 | 7 laps / 0 cuts |
01:46.592 Tyre: H |
01:50.550 | 0 | 52 - 53 |
There were no collisions in this session.
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:59.784 | 00:50.870 | 00:36.914 | 00:32.000 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:52.670 | 00:44.734 | 00:35.820 | 00:32.116 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:59.212 | 00:41.326 | 00:45.144 | 00:32.742 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:47.619 | 00:41.343 | 00:35.829 | 00:30.447 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 | 05:06.269 | 03:58.009 | 00:37.211 | 00:31.049 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:46.657 |
00:40.484
S
S
|
00:35.443
S
S
|
00:30.730 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 |
01:46.592
L
L
|
00:40.681 | 00:35.676 |
00:30.235
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |