| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | finn.r | Mazda MX5 Cup | − | 00:16:58.157 | 7 laps / 0 cuts |
02:16.730 Tyre: H |
02:24.734 | 0 | 16 - 22 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:29.788 | 00:43.476 | 00:43.069 | 01:03.243 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 02:31.858 | 00:34.903 | 00:55.098 | 01:01.857 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 02:33.050 | 00:34.719 | 00:52.955 | 01:05.376 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 02:20.646 | 00:34.801 | 00:43.052 | 01:02.793 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 02:18.140 | 00:34.892 | 00:41.378 | 01:01.870 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 |
02:16.730
L
L
|
00:34.387
S
S
|
00:40.770
S
S
|
01:01.573
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 02:27.980 | 00:35.661 | 00:49.014 | 01:03.305 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |