Mugello

17 Oct 25 18:42 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 00:15:58.317 7 laps / 0 cuts 02:13.721
Tyre: H
02:15.521 3 22 - 27
2 Mazda MX5 Cup 00:16:14.894 7 laps / 0 cuts 02:14.195
Tyre: H
02:18.130 3 33 - 46
3 Mazda MX5 Cup 00:18:02.661 7 laps / 0 cuts 02:16.394
Tyre: H
02:34.998 6 33 - 43
4 Mazda MX5 Cup 00:18:19.033 7 laps / 0 cuts 02:21.671
Tyre: H
02:34.939 6 (+3 after session) 35 - 180
5 Mazda MX5 Cup 00:17:37.007 6 laps / 0 cuts 02:08.962
Tyre: H
02:11.059 2 25 - 27
6 Mazda MX5 Cup 00:16:30.616 2 laps / 0 cuts 02:28.028
Tyre: H
02:28.028 0 25 - 27
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 48.2 X: 0.8 Y: -0.0 Z: 1.5 X: -137.4 Y: 27.1 Z: -235.6 18:22:23 (UTC)
2 Collision with car 36.4 X: -0.5 Y: 0.1 Z: 1.8 X: -137.2 Y: 27.1 Z: -235.7 18:22:24 (UTC)
3 Collision with car 7.0 X: 0.9 Y: 0.3 Z: 0.2 X: -118.1 Y: 8.8 Z: 104.2 18:25:38 (UTC)
4 Collision with car 9.0 X: -0.9 Y: 0.1 Z: 1.4 X: -117.6 Y: 8.7 Z: 104.2 18:25:40 (UTC)
5 Collision with car 4.6 X: -1.0 Y: 0.4 Z: -0.1 X: 554.1 Y: -3.6 Z: 42.7 18:26:00 (UTC)
6 Collision with car 6.3 X: 0.9 Y: 0.4 Z: -0.3 X: 554.2 Y: -3.5 Z: 42.7 18:26:03 (UTC)
7 Collision with car 30.1 X: -0.7 Y: 0.0 Z: -1.8 X: -745.7 Y: 12.2 Z: -1.8 18:26:30 (UTC)
8 Collision with car 28.3 X: 0.8 Y: 0.1 Z: 1.5 X: -745.9 Y: 12.2 Z: -1.7 18:26:33 (UTC)
9 Collision with car 17.1 X: 0.9 Y: 0.2 Z: 1.2 X: -193.3 Y: 2.7 Z: 23.1 18:29:28 (UTC)
10 Collision with environment 68.8 X: -0.5 Y: 0.1 Z: 1.8 X: -253.6 Y: 4.3 Z: 0.1 18:29:28 (UTC)
11 Collision with car 23.0 X: -0.8 Y: 0.1 Z: 0.4 X: -192.9 Y: 2.6 Z: 23.2 18:29:29 (UTC)
12 Collision with environment 40.7 X: 0.9 Y: 0.2 Z: -1.4 X: -277.9 Y: 5.9 Z: 31.3 18:29:29 (UTC)
13 Collision with environment 51.7 X: -0.5 Y: 0.1 Z: 1.8 X: -343.0 Y: 8.5 Z: -4.3 18:29:34 (UTC)
14 Collision with environment 10.2 X: 0.9 Y: 0.1 Z: 1.4 X: -300.8 Y: 6.8 Z: 28.7 18:29:38 (UTC)
15 Collision with environment 36.1 X: -0.8 Y: 0.3 Z: -1.4 X: 205.2 Y: 5.7 Z: 138.3 18:34:04 (UTC)
16 Collision with car 79.8 X: 0.9 Y: -0.2 Z: -0.8 X: 240.9 Y: 5.2 Z: 120.8 18:34:19 (UTC)
17 Collision with car 76.2 X: -0.8 Y: -0.3 Z: 1.5 X: 241.2 Y: 5.1 Z: 120.8 18:34:19 (UTC)
18 Collision with environment 46.1 X: 0.5 Y: 0.1 Z: 1.8 X: 286.1 Y: 5.7 Z: 118.0 18:34:19 (UTC)
19 Collision with environment 17.7 X: 0.5 Y: 0.1 Z: 1.8 X: 504.5 Y: -6.3 Z: 47.5 18:36:38 (UTC)
20 Collision with environment 59.7 X: -0.5 Y: 0.1 Z: 1.8 X: -431.9 Y: 31.7 Z: -249.7 18:37:43 (UTC)
21 Collision with environment after session end 75.8 X: -0.5 Y: 0.1 Z: 1.8 X: -375.5 Y: 9.4 Z: -6.0 18:39:58 (UTC)
22 Collision with environment after session end 25.6 X: -0.5 Y: 0.1 Z: 1.8 X: -414.4 Y: 10.1 Z: -14.9 18:40:03 (UTC)
23 Collision with environment after session end 38.7 X: 0.0 Y: 0.1 Z: 1.8 X: -593.4 Y: 28.6 Z: -218.1 18:40:33 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st itam in Mazda MX5 Cup
Best: 02:13.721, Potential: 02:13.363
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:25.200 00:41.610 00:41.854 01:01.736 0 H 36.0 26.0 0.0 0.0
2 1 02:16.867 00:33.633 00:40.815 01:02.419 0 H 36.0 26.0 0.0 0.0
3 1 02:19.078 00:37.013 00:40.883 01:01.182 0 H 36.0 26.0 0.0 0.0
4 1 02:15.222 00:34.017 00:40.401 01:00.804 0 H 36.0 26.0 0.0 0.0
5 1 02:13.721
L
00:33.543 00:39.757
S
01:00.421
S
0 H 36.0 26.0 0.0 0.0
6 1 02:13.743 00:33.185
S
00:40.006 01:00.552 0 H 36.0 26.0 0.0 0.0
7 1 02:14.500 00:33.488 00:40.073 01:00.939 0 H 36.0 26.0 0.0 0.0
2nd Dawsta in Mazda MX5 Cup
Best: 02:14.195, Potential: 02:13.509
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:26.153 00:42.811 00:40.693 01:02.649 0 H 36.0 26.0 0.0 0.0
2 2 02:16.263 00:33.915 00:40.310 01:02.038 0 H 36.0 26.0 0.0 0.0
3 2 02:20.305 00:36.841 00:41.360 01:02.104 0 H 36.0 26.0 0.0 0.0
4 2 02:14.195
L
00:33.904 00:39.595 01:00.696
S
0 H 36.0 26.0 0.0 0.0
5 2 02:15.128 00:34.472 00:39.475
S
01:01.181 0 H 36.0 26.0 0.0 0.0
6 2 02:27.413 00:33.338
S
00:51.832 01:02.243 0 H 36.0 26.0 0.0 0.0
7 2 02:15.479 00:33.901 00:40.302 01:01.276 0 H 36.0 26.0 0.0 0.0
3rd Axoli in Mazda MX5 Cup
Best: 02:16.394, Potential: 02:16.394
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:32.675 00:45.629 00:41.266 01:05.780 0 H 36.0 26.0 0.0 0.0
2 3 02:24.462 00:37.569 00:42.984 01:03.909 0 H 36.0 26.0 0.0 0.0
3 3 02:52.799 00:38.160 00:51.236 01:23.403 0 H 36.0 26.0 0.0 0.0
4 3 02:33.489 00:48.598 00:42.376 01:02.515 0 H 36.0 26.0 0.0 0.0
5 4 03:02.313 00:40.418 00:51.598 01:30.297 0 H 36.0 26.0 0.0 0.0
6 4 02:20.535 00:35.644 00:42.395 01:02.496 0 H 36.0 26.0 0.0 0.0
7 3 02:16.394
L
00:34.064
S
00:40.865
S
01:01.465
S
0 H 36.0 26.0 0.0 0.0
4th gamingwitkowski in Mazda MX5 Cup
Best: 02:21.671, Potential: 02:20.934
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:49.374 00:45.183 00:57.343 01:06.848 0 H 36.0 26.0 0.0 0.0
2 4 02:25.016 00:36.305 00:44.357 01:04.354 0 H 36.0 26.0 0.0 0.0
3 4 02:35.851 00:43.329 00:48.469 01:04.053 0 H 36.0 26.0 0.0 0.0
4 4 02:41.690 00:54.762 00:43.199 01:03.729 0 H 36.0 26.0 0.0 0.0
5 3 02:21.671
L
00:35.728
S
00:43.249 01:02.694 0 H 36.0 26.0 0.0 0.0
6 3 02:43.218 00:36.164 00:42.796
S
01:24.258 0 H 36.0 26.0 0.0 0.0
7 4 02:42.193 00:55.916 00:43.867 01:02.410
S
0 H 36.0 26.0 0.0 0.0
5th Rik B in Mazda MX5 Cup
Best: 02:08.962, Potential: 02:08.720
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:49.084 01:11.051 00:38.908 00:59.125 0 H 36.0 26.0 0.0 0.0
2 5 02:09.466 00:32.477 00:38.273 00:58.716 0 H 36.0 26.0 0.0 0.0
3 5 02:09.439 00:32.468 00:38.106 00:58.865 0 H 36.0 26.0 0.0 0.0
4 5 02:17.521 00:32.333
S
S
00:37.828
S
S
01:07.360 0 H 36.0 26.0 0.0 0.0
5 5 02:09.907 00:32.338 00:39.010 00:58.559
S
S
0 H 36.0 26.0 0.0 0.0
6 5 02:08.962
L
L
00:32.406 00:37.862 00:58.694 0 H 36.0 26.0 0.0 0.0
6th Bogdan316 in Mazda MX5 Cup
Best: 02:28.028, Potential: 02:28.028
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 03:07.480 00:57.934 00:56.277 01:13.269 0 H 36.0 26.0 0.0 0.0
2 6 02:28.028
L
00:38.454
S
00:44.401
S
01:05.173
S
0 H 36.0 26.0 0.0 0.0