| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | itam | Mazda MX5 Cup | − | 00:15:58.317 | 7 laps / 0 cuts |
02:13.721 Tyre: H |
02:15.521 | 3 | 22 - 27 |
| 2 | Dawsta | Mazda MX5 Cup | − | 00:16:14.894 | 7 laps / 0 cuts |
02:14.195 Tyre: H |
02:18.130 | 3 | 33 - 46 |
| 3 | Axoli | Mazda MX5 Cup | − | 00:18:02.661 | 7 laps / 0 cuts |
02:16.394 Tyre: H |
02:34.998 | 6 | 33 - 43 |
| 4 | gamingwitkowski | Mazda MX5 Cup | − | 00:18:19.033 | 7 laps / 0 cuts |
02:21.671 Tyre: H |
02:34.939 | 6 (+3 after session) | 35 - 180 |
| 5 | Rik B | Mazda MX5 Cup | − | 00:17:37.007 | 6 laps / 0 cuts |
02:08.962 Tyre: H |
02:11.059 | 2 | 25 - 27 |
| 6 | Bogdan316 | Mazda MX5 Cup | − | 00:16:30.616 | 2 laps / 0 cuts |
02:28.028 Tyre: H |
02:28.028 | 0 | 25 - 27 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:25.200 | 00:41.610 | 00:41.854 | 01:01.736 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 02:16.867 | 00:33.633 | 00:40.815 | 01:02.419 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 02:19.078 | 00:37.013 | 00:40.883 | 01:01.182 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 02:15.222 | 00:34.017 | 00:40.401 | 01:00.804 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 |
02:13.721
L
|
00:33.543 |
00:39.757
S
|
01:00.421
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 02:13.743 |
00:33.185
S
|
00:40.006 | 01:00.552 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 02:14.500 | 00:33.488 | 00:40.073 | 01:00.939 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:26.153 | 00:42.811 | 00:40.693 | 01:02.649 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 02:16.263 | 00:33.915 | 00:40.310 | 01:02.038 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 02:20.305 | 00:36.841 | 00:41.360 | 01:02.104 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 |
02:14.195
L
|
00:33.904 | 00:39.595 |
01:00.696
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 02:15.128 | 00:34.472 |
00:39.475
S
|
01:01.181 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 02:27.413 |
00:33.338
S
|
00:51.832 | 01:02.243 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 02:15.479 | 00:33.901 | 00:40.302 | 01:01.276 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:32.675 | 00:45.629 | 00:41.266 | 01:05.780 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 02:24.462 | 00:37.569 | 00:42.984 | 01:03.909 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 02:52.799 | 00:38.160 | 00:51.236 | 01:23.403 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 02:33.489 | 00:48.598 | 00:42.376 | 01:02.515 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 03:02.313 | 00:40.418 | 00:51.598 | 01:30.297 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 02:20.535 | 00:35.644 | 00:42.395 | 01:02.496 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 |
02:16.394
L
|
00:34.064
S
|
00:40.865
S
|
01:01.465
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:49.374 | 00:45.183 | 00:57.343 | 01:06.848 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 02:25.016 | 00:36.305 | 00:44.357 | 01:04.354 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 02:35.851 | 00:43.329 | 00:48.469 | 01:04.053 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 02:41.690 | 00:54.762 | 00:43.199 | 01:03.729 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 |
02:21.671
L
|
00:35.728
S
|
00:43.249 | 01:02.694 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 02:43.218 | 00:36.164 |
00:42.796
S
|
01:24.258 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 02:42.193 | 00:55.916 | 00:43.867 |
01:02.410
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:49.084 | 01:11.051 | 00:38.908 | 00:59.125 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 02:09.466 | 00:32.477 | 00:38.273 | 00:58.716 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 02:09.439 | 00:32.468 | 00:38.106 | 00:58.865 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 02:17.521 |
00:32.333
S
S
|
00:37.828
S
S
|
01:07.360 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 02:09.907 | 00:32.338 | 00:39.010 |
00:58.559
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 |
02:08.962
L
L
|
00:32.406 | 00:37.862 | 00:58.694 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:07.480 | 00:57.934 | 00:56.277 | 01:13.269 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 |
02:28.028
L
|
00:38.454
S
|
00:44.401
S
|
01:05.173
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |