| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Füzi | Mazda MX5 Cup | − | 00:15:08.034 | 8 laps / 0 cuts |
01:41.178 Tyre: H |
01:52.739 | 2 | 25 - 31 |
| 2 | jungmark1998 | Mazda MX5 Cup | − | 00:15:45.496 | 8 laps / 0 cuts |
01:47.234 Tyre: H |
01:57.985 | 2 | 20 - 21 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:58.863 | 00:50.872 | 00:37.066 | 00:30.925 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:52.473 | 00:41.651 | 00:37.607 | 00:33.215 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 02:08.537 | 00:42.304 | 00:37.886 | 00:48.347 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:48.794 | 00:40.359 | 00:36.972 | 00:31.463 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:50.077 | 00:39.530 | 00:38.408 | 00:32.139 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:46.845 | 00:39.592 | 00:34.889 | 00:32.364 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 02:01.275 | 00:40.927 | 00:34.510 | 00:45.838 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 |
01:41.178
L
L
|
00:38.821
S
S
|
00:33.088
S
S
|
00:29.269
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:59.644 | 00:51.356 | 00:37.080 | 00:31.208 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:52.748 | 00:41.923 | 00:37.809 | 00:33.016 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 02:08.266 | 00:42.231 | 00:48.276 | 00:37.759 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:48.932 | 00:41.167 | 00:37.399 |
00:30.366
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:51.063 | 00:41.443 | 00:37.147 | 00:32.473 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 |
01:47.234
L
|
00:40.072
S
|
00:36.333
S
|
00:30.829 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 02:26.900 | 01:00.366 | 00:38.380 | 00:48.154 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:50.756 | 00:42.739 | 00:36.639 | 00:31.378 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |