| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Füzi | Mazda MX5 Cup | ▲ 1 | 00:16:13.564 | 9 laps / 0 cuts |
01:41.844 Tyre: H |
01:47.832 | 1 | 25 - 31 |
| 2 | jungmark1998 | Mazda MX5 Cup | ▼ 1 | 00:17:21.674 | 9 laps / 0 cuts |
01:46.660 Tyre: H |
01:55.405 | 3 | 20 - 21 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.917 | 00:47.561 | 00:33.818 | 00:29.538 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:53.405 | 00:38.710 | 00:33.480 | 00:41.215 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:43.673 | 00:41.097 | 00:33.421 |
00:29.155
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:54.240 | 00:38.639 | 00:46.261 | 00:29.340 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 |
01:41.844
L
L
|
00:38.461 |
00:33.124
S
S
|
00:30.259 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:42.186 | 00:39.302 | 00:33.211 | 00:29.673 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:52.977 |
00:38.367
S
S
|
00:45.175 | 00:29.435 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:51.248 | 00:42.930 | 00:34.776 | 00:33.542 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:43.089 | 00:38.891 | 00:34.920 | 00:29.278 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:58.474 | 00:51.176 | 00:36.653 |
00:30.645
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 02:07.351 | 00:57.030 | 00:36.594 | 00:33.727 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:52.006 | 00:41.441 | 00:36.730 | 00:33.835 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 02:04.773 | 00:40.308 |
00:35.050
S
|
00:49.415 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:50.434 | 00:41.777 | 00:36.806 | 00:31.851 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 02:03.072 | 00:40.119 | 00:38.794 | 00:44.159 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:49.876 | 00:40.752 | 00:37.867 | 00:31.257 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:49.072 | 00:41.658 | 00:35.433 | 00:31.981 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 |
01:46.660
L
|
00:39.516
S
|
00:36.359 | 00:30.785 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |