| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | giova__89 | Mazda MX5 Cup | ▲ 2 | 00:15:48.948 | 9 laps / 0 cuts |
01:41.205 Tyre: H |
01:44.434 | 2 (+1 after session) | 45 - 50 |
| 2 | DREez™ | Mazda MX5 Cup | ▼ 1 | 00:15:51.684 | 9 laps / 0 cuts |
01:43.029 Tyre: H |
01:44.811 | 2 | 34 - 46 |
| 3 | lelegreco1602 | Mazda MX5 Cup | ▼ 1 | 00:17:32.991 | 9 laps / 0 cuts |
01:46.587 Tyre: H |
01:55.898 | 2 | 72 - 86 |
| 4 | ElFrancis168 | Mazda MX5 Cup | − | 00:15:42.685 | 4 laps / 0 cuts |
01:52.873 Tyre: H |
01:57.521 | 2 | 56 - 58 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:53.573 | 00:51.028 | 00:32.859 | 00:29.686 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:43.196 | 00:40.727 |
00:32.724
S
S
|
00:29.745 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:48.849 | 00:47.401 | 00:32.729 |
00:28.719
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 |
01:41.205
L
L
|
00:38.628
S
S
|
00:32.809 | 00:29.768 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:46.775 | 00:43.370 | 00:34.142 | 00:29.263 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:43.709 | 00:41.659 | 00:32.751 | 00:29.299 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:46.666 | 00:38.991 | 00:37.466 | 00:30.209 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 01:43.109 | 00:39.003 | 00:34.758 | 00:29.348 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:41.964 | 00:38.712 | 00:33.592 | 00:29.660 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:53.234 | 00:48.173 | 00:34.497 | 00:30.564 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:43.187 |
00:39.225
S
|
00:34.235 | 00:29.727 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:44.983 | 00:39.783 | 00:35.167 | 00:30.033 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:45.085 | 00:41.595 |
00:33.758
S
|
00:29.732 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:47.569 | 00:42.926 | 00:34.894 | 00:29.749 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:44.909 | 00:39.511 | 00:34.902 | 00:30.496 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:44.299 | 00:40.237 | 00:34.240 | 00:29.822 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 |
01:43.029
L
|
00:39.389 | 00:33.957 |
00:29.683
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:45.430 | 00:39.374 | 00:34.299 | 00:31.757 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:05.824 | 00:48.914 | 00:46.017 | 00:30.893 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:56.753 | 00:43.044 | 00:42.025 | 00:31.684 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 02:16.501 | 00:42.132 | 00:46.300 | 00:48.069 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:48.995 | 00:41.189 | 00:37.036 | 00:30.770 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:51.125 | 00:41.591 | 00:39.110 |
00:30.424
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 02:09.683 | 00:43.999 | 00:38.349 | 00:47.335 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:48.354 |
00:41.007
S
|
00:36.472 | 00:30.875 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 |
01:46.587
L
|
00:41.048 |
00:34.709
S
|
00:30.830 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 3 | 01:49.188 | 00:41.760 | 00:35.185 | 00:32.243 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:25.981 | 01:06.074 | 00:48.682 | 00:31.225 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 | 02:03.927 | 00:41.828 | 00:51.120 | 00:30.979 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 4 |
01:52.873
L
|
00:42.196 | 00:40.509 |
00:30.168
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 4 | 01:55.763 |
00:40.492
S
|
00:36.265
S
|
00:39.006 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |