| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lelegreco1602 | Mazda MX5 Cup | ▲ 1 | 00:15:13.350 | 6 laps / 0 cuts |
02:20.303 Tyre: H |
02:32.187 | 4 | 70 - 309 |
| 2 | giova__89 | Mazda MX5 Cup | ▼ 1 | 00:15:14.941 | 6 laps / 0 cuts |
02:13.314 Tyre: H |
02:33.022 | 2 | 46 - 50 |
| 3 | Enzo | Mazda MX5 Cup | ▲ 1 | 00:12:37.711 | 3 laps / 0 cuts |
02:26.518 Tyre: H |
02:36.080 | 6 | 58 - 59 |
| 4 | Geremy ¯\_(ツ)_/¯ :. | Mazda MX5 Cup | ▼ 1 | 00:09:52.762 | 2 laps / 0 cuts |
02:27.388 Tyre: H |
02:27.388 | 5 | 54 - 56 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:32.458 | 00:44.219 | 00:42.382 | 01:05.857 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 02:43.796 | 00:38.345 | 00:42.791 | 01:22.660 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 |
02:20.303
L
|
00:35.643 |
00:41.832
S
|
01:02.828
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 02:31.540 |
00:34.688
S
|
00:51.805 | 01:05.047 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 02:34.864 | 00:35.088 | 00:53.433 | 01:06.343 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 02:30.436 | 00:34.926 | 00:52.352 | 01:03.158 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:29.918 | 00:41.581 | 00:44.100 | 01:04.237 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 02:49.338 | 00:34.743 | 00:44.950 | 01:29.645 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 02:19.090 | 00:34.519 | 00:40.473 | 01:04.098 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 |
02:13.314
L
L
|
00:33.216
S
S
|
00:39.626 |
01:00.472
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 02:21.804 | 00:33.902 |
00:39.317
S
S
|
01:08.585 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 03:01.566 | 01:03.355 | 00:57.676 | 01:00.535 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:13.487 | 01:17.567 | 00:49.838 | 01:06.082 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 |
02:26.518
L
|
00:36.056 | 00:45.324 |
01:05.138
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 02:45.642 |
00:34.007
S
|
00:40.037
S
|
01:31.598 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 03:25.746 | 01:29.587 | 00:50.171 | 01:05.988 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 |
02:27.388
L
|
00:36.229
S
|
00:46.485
S
|
01:04.674
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |