| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | modzilla | Mazda MX5 Cup | − | 00:15:33.191 | 7 laps / 0 cuts |
02:10.608 Tyre: H |
02:11.901 | 0 | 14 - 16 |
| 2 | Juan Miguel J. | Mazda MX5 Cup | − | 00:15:51.446 | 7 laps / 0 cuts |
02:11.635 Tyre: H |
02:14.041 | 3 | 56 - 70 |
| 3 | GTS | Mazda MX5 Cup | ▲ 1 | 00:16:12.127 | 7 laps / 0 cuts |
02:14.947 Tyre: H |
02:17.320 | 0 | 54 - 56 |
| 4 | Asqeriza | Mazda MX5 Cup | ▼ 1 | 00:17:16.018 | 7 laps / 0 cuts |
02:19.383 Tyre: H |
02:25.892 | 1 | 14 - 15 |
| 5 | Hippiegschpängstli | Mazda MX5 Cup | ▲ 2 | 00:16:00.092 | 6 laps / 0 cuts |
02:16.237 Tyre: H |
02:22.918 | 4 (+3 after session) | 25 - 33 |
| 6 | NoMercy | Mazda MX5 Cup | − | 00:16:00.173 | 6 laps / 0 cuts |
02:14.542 Tyre: H |
02:23.163 | 4 (+4 after session) | 16 - 26 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:21.773 | 00:41.891 | 00:39.596 | 01:00.286 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 02:13.153 | 00:33.640 | 00:39.402 | 01:00.111 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 02:12.018 | 00:33.126 | 00:39.244 | 00:59.648 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 02:11.535 | 00:33.210 | 00:39.240 |
00:59.085
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 |
02:10.608
L
L
|
00:32.876 |
00:38.467
S
S
|
00:59.265 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 02:11.175 |
00:32.867
S
|
00:38.619 | 00:59.689 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 02:12.920 | 00:33.047 | 00:40.581 | 00:59.292 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:27.202 | 00:43.796 | 00:42.287 | 01:01.119 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 02:11.963 | 00:33.207 | 00:38.798 | 00:59.958 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 02:11.749 | 00:33.064 |
00:38.767
S
|
00:59.918 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 |
02:11.635
L
|
00:32.986
S
|
00:38.790 |
00:59.859
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 02:12.801 | 00:33.233 | 00:39.106 | 01:00.462 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 02:12.718 | 00:33.079 | 00:38.939 | 01:00.700 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 02:23.384 | 00:33.040 | 00:50.288 | 01:00.056 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:28.243 | 00:43.681 | 00:42.304 | 01:02.258 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 |
02:14.947
L
|
00:33.621 |
00:40.000
S
|
01:01.326
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 02:16.257 | 00:34.025 | 00:40.285 | 01:01.947 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 02:15.935 |
00:33.421
S
|
00:40.774 | 01:01.740 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 02:19.853 | 00:34.374 | 00:41.116 | 01:04.363 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 02:17.635 | 00:33.779 | 00:41.774 | 01:02.082 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 02:19.294 | 00:34.066 | 00:43.240 | 01:01.988 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:40.627 | 00:56.124 | 00:43.087 |
01:01.416
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 | 02:28.794 | 00:34.057 | 00:51.611 | 01:03.126 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 4 | 02:23.396 | 00:34.028 | 00:44.730 | 01:04.638 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 4 | 02:23.985 | 00:34.000 | 00:40.838 | 01:09.147 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 4 |
02:19.383
L
|
00:33.542
S
|
00:40.226
S
|
01:05.615 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 4 | 02:38.629 | 00:47.470 | 00:48.532 | 01:02.627 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 4 | 02:21.166 | 00:34.008 | 00:40.864 | 01:06.294 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 03:56.238 | 01:44.896 | 00:43.132 | 01:28.210 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 5 | 02:20.526 | 00:34.654 | 00:43.024 | 01:02.848 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 5 | 02:17.151 | 00:34.209 | 00:41.044 | 01:01.898 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 6 |
02:16.237
L
|
00:33.961
S
|
00:40.765
S
|
01:01.511
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 5 | 02:26.634 | 00:36.491 | 00:43.281 | 01:06.862 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 5 | 02:34.043 | 00:34.087 | 00:52.416 | 01:07.540 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 03:56.908 | 01:47.294 | 00:41.913 | 01:27.701 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 6 | 02:21.693 | 00:35.097 | 00:43.838 | 01:02.758 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 6 | 02:17.794 | 00:33.304 | 00:40.730 | 01:03.760 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 5 |
02:14.542
L
|
00:33.657 |
00:40.382
S
|
01:00.503
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 6 | 02:31.219 | 00:36.343 | 00:50.607 | 01:04.269 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 6 | 02:30.567 |
00:32.860
S
S
|
00:49.955 | 01:07.752 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |