| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hippiegschpängstli | Mazda MX5 Cup | ▲ 1 | 00:16:15.963 | 7 laps / 0 cuts |
02:14.277 Tyre: H |
02:18.617 | 5 | 25 - 33 |
| 2 | NoMercy | Mazda MX5 Cup | ▼ 1 | 00:16:23.507 | 7 laps / 0 cuts |
02:12.962 Tyre: H |
02:19.630 | 4 | 16 - 26 |
| 3 | GTS | Mazda MX5 Cup | ▲ 1 | 00:02:27.533 | 1 laps / 0 cuts |
02:27.563 Tyre: H |
00:00.000 | 1 | 54 - 56 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:24.273 | 00:41.762 | 00:41.301 | 01:01.210 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 02:18.257 | 00:33.714 | 00:43.902 | 01:00.641 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 02:15.088 | 00:33.752 | 00:40.901 | 01:00.435 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 |
02:14.277
L
|
00:33.346
S
|
00:40.117 | 01:00.814 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 02:26.781 | 00:46.336 | 00:40.144 |
01:00.301
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 02:21.875 | 00:33.488 |
00:39.623
S
|
01:08.764 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 02:15.425 | 00:34.162 | 00:40.441 | 01:00.822 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:25.747 | 00:41.189 | 00:44.380 | 01:00.178 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 |
02:12.962
L
L
|
00:32.856
S
S
|
00:40.329 |
00:59.777
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 02:18.701 | 00:33.375 | 00:42.718 | 01:02.608 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 02:14.692 | 00:33.208 | 00:39.443 | 01:02.041 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 02:27.475 | 00:45.019 | 00:42.179 | 01:00.277 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 02:21.108 | 00:33.022 |
00:39.370
S
S
|
01:08.716 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 02:22.843 | 00:34.020 | 00:39.424 | 01:09.399 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
02:27.563
L
|
00:43.960
S
|
00:41.481
S
|
01:02.122
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |