| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | swamin.nfs | Mazda MX5 Cup | − | 00:15:38.273 | 8 laps / 1 cuts |
01:43.709 Tyre: H |
01:57.023 | 4 (+1 after session) | 140 - 144 |
| 2 | Speed_Demon | Mazda MX5 Cup | − | 00:15:38.776 | 8 laps / 1 cuts |
01:47.369 Tyre: H |
01:56.041 | 2 | 212 - 398 |
| 3 | ImPoStEr | Mazda MX5 Cup | − | 00:16:13.422 | 8 laps / 1 cuts |
01:51.408 Tyre: H |
02:00.523 | 8 | 191 - 206 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:54.838 | 00:49.179 | 00:34.794 | 00:30.865 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 02:16.360 | 00:40.573 | 00:42.871 | 00:52.916 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:52.848 | 00:43.242 | 00:37.278 | 00:32.328 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:57.206 | 00:48.905 | 00:36.554 | 00:31.747 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 02:01.376 | 00:43.742 | 00:43.488 | 00:34.146 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 |
01:43.709
L
L
|
00:39.508
S
S
|
00:33.395
S
S
|
00:30.806 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:47.192 | 00:39.724 | 00:36.967 |
00:30.501
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 02:04.828 | 01:00.429 | 00:33.682 | 00:30.717 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:05.177 | 00:53.497 | 00:40.154 | 00:31.526 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 02:05.580 | 00:46.082 | 00:44.703 | 00:34.795 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:53.863 | 00:43.285 | 00:38.273 | 00:32.305 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:57.069 | 00:47.346 | 00:37.291 | 00:32.432 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:57.463 | 00:43.830 | 00:40.445 | 00:33.188 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:54.026 | 00:41.675 | 00:40.851 | 00:31.500 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:58.344 | 00:41.600 | 00:38.894 | 00:37.850 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 |
01:47.369
L
|
00:40.617
S
|
00:36.076
S
|
00:30.676
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:01.256 | 00:51.939 | 00:37.736 | 00:31.581 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 02:09.112 | 00:51.465 | 00:38.191 | 00:39.456 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:58.662 | 00:50.027 | 00:36.594 | 00:32.041 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:51.919 | 00:44.622 | 00:36.441 |
00:30.856
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 02:14.762 | 00:45.798 | 00:46.435 | 00:42.529 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:57.642 | 00:48.719 | 00:36.981 | 00:31.942 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 02:08.749 | 00:43.974 | 00:44.374 | 00:40.401 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 |
01:51.408
L
|
00:43.143
S
|
00:35.766
S
|
00:32.499 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |