| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | DominicTorresmo | Mazda MX5 Cup |
02:17.833 Tyre: H |
02:19.059 | 3 laps / 4 cuts | 187 - 190 |
| 2 | Ansel725 | Mazda MX5 Cup |
02:20.493 Tyre: H |
02:20.493 | 4 laps / 4 cuts | 224 - 228 |
| 3 | swamin.nfs | Mazda MX5 Cup |
02:21.292 Tyre: H |
02:24.501 | 4 laps / 0 cuts | 124 - 126 |
| 4 | Speed_Demon | Mazda MX5 Cup |
02:22.235 Tyre: H |
02:24.427 | 4 laps / 3 cuts | 217 - 295 |
| 5 | ImPoStEr | Mazda MX5 Cup |
02:28.692 Tyre: H |
02:28.692 | 4 laps / 10 cuts | 154 - 159 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.156 | 00:57.034 | 00:46.616 | 01:18.506 | 4 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:20.285 |
00:33.829
S
S
|
00:42.970 | 01:03.486 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 |
02:17.833
L
L
|
00:33.941 |
00:41.472
S
S
|
01:02.420
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:56.872 | 01:59.588 | 00:49.194 | 01:08.090 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:31.957 | 00:36.095 | 00:46.535 | 01:09.327 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 02:26.867 | 00:35.808 | 00:44.405 | 01:06.654 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 |
02:20.493
L
|
00:34.805
S
|
00:43.322
S
|
01:02.366
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:01.331 | 02:02.536 | 00:45.828 | 01:12.967 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:30.064 | 00:36.002 | 00:47.647 | 01:06.415 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 02:22.147 |
00:35.025
S
|
00:43.029
S
|
01:04.093 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 |
02:21.292
L
|
00:35.155 | 00:43.092 |
01:03.045
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:47.580 | 01:40.932 | 00:44.207 | 01:22.441 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:30.570 | 00:35.667 | 00:43.492 | 01:11.411 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 02:26.619 | 00:36.899 | 00:43.443 | 01:06.277 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 |
02:22.235
L
|
00:34.731
S
|
00:43.078
S
|
01:04.426
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:06.206 | 01:01.106 | 00:49.761 | 01:15.339 | 4 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:34.798 | 00:36.754 | 00:53.978 | 01:04.066 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 02:40.232 | 00:37.553 | 00:54.631 | 01:08.048 | 4 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 |
02:28.692
L
|
00:39.630
S
|
00:42.835
S
|
01:06.227
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |