| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | berger.lars05 | Mazda MX5 Cup | − | 00:16:44.508 | 9 laps / 0 cuts |
01:41.424 Tyre: H |
01:50.083 | 4 (+7 after session) | 15 - 23 |
| 2 | saanenlandfreeskiier | Mazda MX5 Cup | − | 00:16:47.800 | 9 laps / 0 cuts |
01:41.660 Tyre: H |
01:50.187 | 3 (+12 after session) | 15 - 18 |
| 3 | Player | Mazda MX5 Cup | − | 00:17:54.178 | 1 laps / 0 cuts |
02:55.240 Tyre: H |
00:00.000 | 2 | 34 - 36 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:03.850 | 00:47.283 | 00:41.107 | 00:35.460 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 02:02.109 | 00:51.738 | 00:36.009 | 00:34.362 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:42.032 | 00:38.870 | 00:33.579 | 00:29.583 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:46.072 | 00:39.008 | 00:37.468 | 00:29.596 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:57.532 | 00:38.931 | 00:49.373 | 00:29.228 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:55.485 | 00:39.408 | 00:47.079 |
00:28.998
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:43.121 | 00:40.446 | 00:33.025 | 00:29.650 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 |
01:41.424
L
L
|
00:39.135 |
00:33.012
S
|
00:29.277 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:52.895 |
00:38.866
S
S
|
00:43.294 | 00:30.735 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:06.335 | 00:47.379 | 00:49.441 | 00:29.515 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:57.344 | 00:45.741 | 00:33.524 | 00:38.079 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:42.657 | 00:39.818 | 00:33.472 | 00:29.367 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:45.921 |
00:39.212
S
|
00:36.001 | 00:30.708 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:58.057 | 00:39.582 | 00:47.753 | 00:30.722 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:57.424 | 00:40.820 | 00:47.399 |
00:29.205
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 |
01:41.660
L
|
00:39.291 |
00:32.760
S
S
|
00:29.609 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:43.907 | 00:41.448 | 00:32.764 | 00:29.695 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:54.527 | 00:40.336 | 00:44.240 | 00:29.951 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |
02:55.240
L
|
01:12.383
S
|
00:41.977
S
|
01:00.880
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |