# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Alvis Keveris 1. | Mazda MX5 Cup | − | 00:15:10.952 | 8 laps / 0 cuts |
01:41.358 Tyre: H |
01:43.175 | 0 | 50 - 59 |
2 | Janis T | Mazda MX5 Cup | − | 00:16:40.162 | 8 laps / 3 cuts |
01:47.311 Tyre: H |
01:57.364 | 3 | 35 - 36 |
3 | Melmon | Mazda MX5 Cup | − | 00:16:09.605 | 4 laps / 1 cuts |
01:42.732 Tyre: H |
01:43.268 | 0 | 85 - 86 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 03:08.741 | 00:47.838 | 00:35.666 | 01:45.237 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 1 | 01:46.256 | 00:40.376 | 00:35.740 | 00:30.140 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 1 | 01:42.031 | 00:39.585 | 00:33.304 | 00:29.142 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 1 | 01:41.382 | 00:39.070 | 00:33.435 |
00:28.877
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 1 |
01:41.358
L
L
|
00:39.491 | 00:32.972 | 00:28.895 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 1 | 01:41.726 |
00:38.960
S
S
|
00:32.900
S
S
|
00:29.866 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 1 | 01:42.999 | 00:39.746 | 00:33.930 | 00:29.323 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 1 | 01:46.478 | 00:41.409 | 00:34.523 | 00:30.546 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:50.794 | 00:50.000 | 00:45.599 | 01:15.195 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 2 | 02:18.133 | 00:55.302 | 00:37.404 | 00:45.427 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 2 | 01:49.607 | 00:42.247 | 00:35.590 | 00:31.770 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 2 | 01:55.562 | 00:44.120 | 00:40.131 | 00:31.311 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
5 | 2 |
01:50.486
C
|
00:43.671 | 00:35.361 | 00:31.454 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
6 | 2 | 01:56.211 | 00:42.203 | 00:42.867 |
00:31.141
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
7 | 2 |
01:47.311
L
|
00:40.436
S
|
00:35.461
S
|
00:31.414 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
8 | 2 | 02:12.094 | 00:41.297 | 00:40.527 | 00:50.270 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:26.984 | 01:22.684 | 00:34.339 | 00:29.961 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
2 | 3 | 02:40.067 | 00:40.277 | 00:35.694 | 01:24.096 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
3 | 3 | 01:43.804 |
00:39.481
S
|
00:34.659 |
00:29.664
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
4 | 3 |
01:42.732
L
|
00:39.516 |
00:33.457
S
|
00:29.759 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |