| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Emilio787 | Mazda MX5 Cup | ▲ 2 | 00:16:45.714 | 7 laps / 0 cuts |
02:14.553 Tyre: H |
02:21.909 | 1 | 49 - 53 |
| 2 | Alejandro | Mazda MX5 Cup | − | 00:16:49.671 | 7 laps / 0 cuts |
02:14.845 Tyre: H |
02:20.367 | 1 (+2 after session) | 63 - 74 |
| 3 | Victor | Mazda MX5 Cup | ▼ 2 | 00:18:35.876 | 7 laps / 0 cuts |
02:26.095 Tyre: H |
02:39.039 | 2 | 65 - 229 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:34.239 | 00:46.148 | 00:43.876 | 01:04.215 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 02:22.929 | 00:34.618 | 00:43.965 | 01:04.346 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 02:20.544 | 00:34.209 | 00:43.164 | 01:03.171 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 02:21.498 | 00:38.569 | 00:41.683 | 01:01.246 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 02:23.693 | 00:40.207 | 00:42.332 | 01:01.154 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 |
02:14.553
L
L
|
00:33.653
S
|
00:40.546
S
|
01:00.354
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 02:28.239 | 00:43.128 | 00:42.542 | 01:02.569 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:47.534 | 00:48.159 | 00:44.145 | 01:15.230 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 02:17.756 | 00:34.009 | 00:41.945 | 01:01.802 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 02:19.844 | 00:36.750 | 00:40.796 | 01:02.298 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 |
02:14.845
L
|
00:33.779 | 00:40.330 |
01:00.736
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 02:21.783 | 00:34.098 |
00:40.176
S
S
|
01:07.509 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 02:15.386 |
00:33.471
S
S
|
00:40.432 | 01:01.483 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 02:32.588 | 00:43.769 | 00:46.972 | 01:01.847 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:41.721 | 00:46.790 | 00:47.953 | 01:06.978 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 02:28.860 | 00:38.780 | 00:45.329 |
01:04.751
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 02:31.757 | 00:41.746 | 00:45.072 | 01:04.939 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 |
02:26.095
L
|
00:36.259 |
00:44.374
S
|
01:05.462 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 02:56.775 | 00:36.618 | 01:02.023 | 01:18.134 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 03:01.781 | 00:46.449 | 01:06.410 | 01:08.922 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 02:28.970 |
00:35.755
S
|
00:44.478 | 01:08.737 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |