Mugello

30 Jan 25 18:17 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 1 00:16:32.206 7 laps / 0 cuts 02:14.186
Tyre: H
02:20.234 6 41 - 108
2 Mazda MX5 Cup 1 00:14:08.192 6 laps / 0 cuts 02:14.731
Tyre: H
02:19.412 6 371 - 406
3 Mazda MX5 Cup 00:11:41.404 1 laps / 0 cuts 03:02.706
Tyre: H
00:00.000 0 37 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 19.3 X: -0.8 Y: 0.1 Z: -0.0 X: -89.0 Y: 26.1 Z: -282.6 18:01:56 (UTC)
2 Collision with car 8.8 X: 0.9 Y: 0.1 Z: 1.4 X: -120.8 Y: 26.9 Z: -250.5 18:01:59 (UTC)
3 Collision with car 9.7 X: 0.8 Y: -0.3 Z: 0.9 X: -769.3 Y: 15.5 Z: -66.4 18:03:52 (UTC)
4 Collision with car 14.3 X: -0.8 Y: 0.1 Z: 0.3 X: -773.6 Y: 15.5 Z: -59.7 18:03:54 (UTC)
5 Collision with environment 55.9 X: -0.5 Y: -0.3 Z: 1.7 X: -97.1 Y: 25.9 Z: -302.2 18:11:14 (UTC)
6 Collision with car 8.2 X: 0.8 Y: 0.1 Z: 0.1 X: -127.1 Y: 27.0 Z: -242.7 18:13:34 (UTC)
7 Collision with car 0.2 X: -0.9 Y: 0.1 Z: 1.4 X: -118.3 Y: 26.8 Z: -251.7 18:13:37 (UTC)
8 Collision with environment 49.5 X: 0.9 Y: 0.1 Z: 1.4 X: -103.3 Y: 26.3 Z: -298.3 18:13:37 (UTC)
9 Collision with car 0.4 X: 0.5 Y: 0.1 Z: 1.8 X: 289.1 Y: 16.9 Z: 276.7 18:14:19 (UTC)
10 Collision with car 4.1 X: -0.4 Y: 0.0 Z: -2.1 X: 282.4 Y: 16.7 Z: 269.4 18:14:22 (UTC)
11 Collision with car 20.4 X: 0.8 Y: 0.1 Z: -1.4 X: 540.3 Y: -4.8 Z: 39.1 18:15:02 (UTC)
12 Collision with car 17.1 X: 0.3 Y: 0.1 Z: 1.8 X: 509.3 Y: -6.1 Z: 32.6 18:15:04 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Matthew Q. in Mazda MX5 Cup
Best: 02:14.186, Potential: 02:13.715
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:30.830 00:44.423 00:44.190 01:02.217 0 H 36.0 26.0 0.0 0.0
2 2 02:19.030 00:33.928 00:43.546 01:01.556 0 H 36.0 26.0 0.0 0.0
3 2 02:25.486 00:42.846 00:40.706 01:01.934 0 H 36.0 26.0 0.0 0.0
4 2 02:14.911 00:33.773 00:40.293 01:00.845 0 H 36.0 26.0 0.0 0.0
5 2 02:14.186
L
L
00:33.351
S
S
00:39.546
S
S
01:01.289 0 H 36.0 26.0 0.0 0.0
6 1 02:23.940 00:33.950 00:49.172 01:00.818
S
S
0 H 36.0 26.0 0.0 0.0
7 1 02:23.855 00:34.200 00:45.720 01:03.935 0 H 36.0 26.0 0.0 0.0
2nd Adam C. in Mazda MX5 Cup
Best: 02:14.731, Potential: 02:14.522
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:31.275 00:43.248 00:45.900 01:02.127 0 H 36.0 26.0 0.0 0.0
2 1 02:18.465 00:33.831 00:41.120 01:03.514 0 H 36.0 26.0 0.0 0.0
3 1 02:24.342 00:42.722 00:40.302 01:01.318 0 H 36.0 26.0 0.0 0.0
4 1 02:15.283 00:33.524
S
00:40.105 01:01.654 0 H 36.0 26.0 0.0 0.0
5 1 02:14.731
L
00:33.733 00:39.955
S
01:01.043
S
0 H 36.0 26.0 0.0 0.0
6 2 02:24.240 00:33.710 00:49.212 01:01.318 0 H 36.0 26.0 0.0 0.0
3rd Antonio R. in Mazda MX5 Cup
Best: 03:02.706, Potential: 03:02.706
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 03:02.706
L
00:54.136
S
01:02.069
S
01:06.501
S
0 H 36.0 26.0 0.0 0.0