| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Trombetta69 | Mazda MX5 Cup |
02:23.263 Tyre: H |
02:23.263 | 4 laps / 5 cuts | 55 - 68 |
| 2 | max03 | Mazda MX5 Cup |
02:24.727 Tyre: H |
02:27.932 | 4 laps / 0 cuts | 49 - 91 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.219 | 00:46.671 | 00:50.314 | 01:07.234 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 02:31.482 | 00:36.079 | 00:48.415 | 01:06.988 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 02:39.385 | 00:36.054 | 00:57.941 | 01:05.390 | 4 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 |
02:23.263
L
L
|
00:35.164
S
|
00:44.388
S
|
01:03.711
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:00.090 | 00:56.938 | 00:50.778 | 01:12.374 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 02:31.109 | 00:37.259 | 00:46.971 | 01:06.879 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 02:27.962 |
00:34.945
S
S
|
00:46.980 | 01:06.037 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 |
02:24.727
L
|
00:35.579 |
00:43.408
S
S
|
01:05.740
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |