| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matita | Mazda MX5 Cup | − | 00:15:41.765 | 7 laps / 0 cuts |
02:10.922 Tyre: H |
02:13.239 | 0 | 22 - 25 |
| 2 | Bro | Mazda MX5 Cup | − | 00:16:25.246 | 7 laps / 0 cuts |
02:16.645 Tyre: H |
02:19.341 | 0 | 27 - 39 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:22.323 | 00:43.143 | 00:39.033 | 01:00.147 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 02:13.780 | 00:33.457 | 00:39.141 | 01:01.182 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 02:15.721 | 00:33.242 | 00:42.152 | 01:00.327 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 02:12.400 | 00:33.036 | 00:39.033 | 01:00.331 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 02:11.343 | 00:33.153 | 00:38.569 | 00:59.621 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 02:15.270 |
00:32.786
S
S
|
00:42.445 | 01:00.039 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 |
02:10.922
L
L
|
00:32.994 |
00:38.448
S
S
|
00:59.480
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:29.211 | 00:44.559 | 00:41.750 | 01:02.902 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 02:18.671 | 00:35.091 | 00:41.728 | 01:01.852 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 02:17.212 |
00:33.973
S
|
00:41.256 | 01:01.983 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 02:28.379 | 00:34.174 | 00:52.178 | 01:02.027 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 02:17.846 | 00:34.324 |
00:40.491
S
|
01:03.031 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 02:17.297 | 00:34.018 | 00:41.044 | 01:02.235 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 |
02:16.645
L
|
00:34.207 | 00:40.860 |
01:01.578
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |