| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gints D. | Mazda MX5 Cup | ▲ 2 | 00:16:33.428 | 9 laps / 1 cuts |
01:42.242 Tyre: H |
01:48.716 | 2 (+1 after session) | 24 - 109 |
| 2 | MrPersonGuy | Mazda MX5 Cup | ▼ 1 | 00:15:11.790 | 8 laps / 3 cuts |
01:48.299 Tyre: H |
01:49.143 | 4 | 22 - 39 |
| 3 | Flummox | Mazda MX5 Cup | ▼ 1 | 00:13:13.983 | 7 laps / 0 cuts |
01:48.196 Tyre: H |
01:51.960 | 0 | 58 - 854 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:53.472 | 00:50.247 | 00:33.605 | 00:29.620 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:44.062 | 00:41.129 | 00:33.508 | 00:29.425 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:58.968 | 00:40.461 | 00:47.434 | 00:31.073 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:50.263 | 00:39.528 | 00:39.455 | 00:31.280 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:49.081 |
00:39.268
S
S
|
00:40.163 | 00:29.650 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:56.681 | 00:40.164 | 00:46.584 | 00:29.933 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 |
01:42.242
L
L
|
00:39.823 |
00:33.143
S
S
|
00:29.276
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:51.499 | 00:39.706 | 00:34.358 | 00:37.435 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:47.187 | 00:41.810 | 00:35.253 | 00:30.124 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:06.526 | 00:51.192 | 00:43.973 | 00:31.361 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:48.879 |
00:41.059
S
|
00:37.350 |
00:30.470
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 02:03.002 | 00:49.981 | 00:41.081 | 00:31.940 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 |
01:48.299
L
|
00:41.465 |
00:35.965
S
|
00:30.869 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:50.158 | 00:42.375 | 00:36.022 | 00:31.761 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:49.238 | 00:41.693 | 00:36.077 | 00:31.468 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:49.784 | 00:41.916 | 00:36.940 | 00:30.928 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:55.927 | 00:40.908 | 00:36.467 | 00:38.552 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.118 | 00:52.786 | 00:37.237 | 00:32.095 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:52.306 | 00:43.109 | 00:37.414 | 00:31.783 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:52.128 | 00:42.625 | 00:37.480 | 00:32.023 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:51.257 | 00:41.710 | 00:37.841 | 00:31.706 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:49.577 | 00:40.808 | 00:37.566 | 00:31.203 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 |
01:48.196
L
|
00:40.466 |
00:36.864
S
|
00:30.866
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:58.297 |
00:39.952
S
|
00:47.466 | 00:30.879 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |