| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | pongebob1212 | Mazda MX5 Cup | ▲ 1 | 00:15:35.750 | 6 laps / 0 cuts |
02:20.639 Tyre: H |
02:25.242 | 4 | 17 - 21 |
| 2 | gerri k | Mazda MX5 Cup | ▼ 1 | 00:15:56.679 | 6 laps / 0 cuts |
02:17.596 Tyre: H |
02:29.500 | 2 | 23 - 35 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 03:29.565 | 01:38.905 | 00:45.747 | 01:04.913 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 02:30.038 | 00:34.749 | 00:45.463 | 01:09.826 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 02:33.282 | 00:45.858 | 00:44.423 | 01:03.001 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 02:21.052 | 00:34.470 | 00:43.470 | 01:03.112 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 |
02:20.639
L
|
00:34.340
S
|
00:43.560 |
01:02.739
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 02:21.203 | 00:34.580 |
00:43.228
S
|
01:03.395 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 03:29.184 | 01:38.916 | 00:46.331 | 01:03.937 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 02:31.784 | 00:34.820 | 00:51.517 | 01:05.447 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 02:30.883 | 00:43.275 | 00:44.050 | 01:03.558 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 02:21.801 | 00:38.751 | 00:41.489 |
01:01.561
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 |
02:17.596
L
L
|
00:33.416
S
S
|
00:41.103
S
S
|
01:03.077 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 02:45.439 | 00:51.369 | 00:43.447 | 01:10.623 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |