| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Archie b. | Mazda MX5 Cup | − | 00:17:29.899 | 7 laps / 0 cuts |
02:15.581 Tyre: H |
02:27.216 | 4 (+2 after session) | 43 - 137 |
| 2 | Tino | Mazda MX5 Cup | − | 00:12:42.008 | 5 laps / 0 cuts |
02:25.312 Tyre: H |
02:28.986 | 10 | 31 - 36 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:46.656 | 00:43.014 | 00:42.156 | 01:21.486 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 02:26.574 | 00:41.111 | 00:41.207 | 01:04.256 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 02:35.186 | 00:33.488 | 00:59.023 | 01:02.675 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 02:27.004 | 00:33.550 | 00:41.553 | 01:11.901 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 02:25.855 | 00:33.332 | 00:40.095 | 01:12.428 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 |
02:15.581
L
L
|
00:33.107
S
S
|
00:39.979
S
S
|
01:02.495
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 02:33.101 | 00:33.442 | 00:54.913 | 01:04.746 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:46.112 | 00:43.829 | 00:52.286 | 01:09.997 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 02:27.450 | 00:42.699 | 00:42.340 | 01:02.411 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 02:36.033 | 00:40.418 | 00:52.619 | 01:02.996 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 02:27.149 |
00:33.597
S
|
00:41.251
S
|
01:12.301 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 |
02:25.312
L
|
00:33.888 | 00:49.526 |
01:01.898
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |