| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RadisaTrajkovicDjaniMakaroni | Mazda MX5 Cup | ▲ 2 | 00:15:32.898 | 9 laps / 0 cuts |
01:41.680 Tyre: H |
01:42.615 | 0 | 37 - 55 |
| 2 | DZIRI M. | Mazda MX5 Cup | ▲ 3 | 00:15:59.925 | 9 laps / 0 cuts |
01:41.012 Tyre: H |
01:45.176 | 4 | 86 - 263 |
| 3 | Tonco | Mazda MX5 Cup | ▼ 2 | 00:16:09.052 | 9 laps / 0 cuts |
01:43.079 Tyre: H |
01:46.446 | 2 | 25 - 33 |
| 4 | MrGolteb | Mazda MX5 Cup | ▼ 2 | 00:12:53.588 | 7 laps / 0 cuts |
01:45.370 Tyre: H |
01:47.954 | 1 | 262 - 276 |
| 5 | Aleksandr K. | Mazda MX5 Cup | ▲ 2 | 00:17:17.132 | 6 laps / 0 cuts |
01:48.586 Tyre: H |
01:54.748 | 1 | 46 - 56 |
| 6 | b .. | Mazda MX5 Cup | ▼ 2 | 00:02:07.683 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 37 - 176 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.979 | 00:48.164 | 00:33.368 | 00:30.447 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:43.541 | 00:39.524 | 00:34.443 | 00:29.574 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:43.646 | 00:39.764 | 00:34.039 | 00:29.843 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:42.526 | 00:39.260 | 00:33.530 | 00:29.736 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:42.263 | 00:39.601 |
00:33.084
S
|
00:29.578 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 |
01:41.680
L
|
00:39.008 | 00:33.165 |
00:29.507
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:41.841 |
00:38.904
S
|
00:33.268 | 00:29.669 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:41.835 | 00:38.956 | 00:33.368 | 00:29.511 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 | 01:43.590 | 00:40.261 | 00:33.251 | 00:30.078 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:58.581 | 00:49.591 | 00:34.763 | 00:34.227 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:45.641 | 00:41.975 | 00:34.079 | 00:29.587 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 3 | 01:51.954 | 00:48.135 | 00:33.560 | 00:30.259 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 3 | 01:42.298 | 00:38.942 | 00:33.517 | 00:29.839 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:42.651 | 00:39.425 | 00:34.205 | 00:29.021 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:42.370 | 00:40.220 | 00:33.139 |
00:29.011
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 3 | 01:53.959 | 00:42.319 | 00:33.849 | 00:37.791 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 |
01:41.012
L
L
|
00:38.719
S
S
|
00:32.720
S
S
|
00:29.573 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 01:41.527 | 00:39.458 | 00:32.751 | 00:29.318 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:57.506 | 00:52.297 | 00:34.105 | 00:31.104 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 3 | 01:47.026 | 00:41.411 | 00:34.902 | 00:30.713 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:49.139 | 00:45.014 | 00:34.155 | 00:29.970 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:44.286 | 00:40.021 |
00:33.885
S
|
00:30.380 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 3 | 01:43.941 |
00:39.222
S
|
00:35.595 | 00:29.124 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 3 | 01:43.328 | 00:40.283 | 00:33.967 |
00:29.078
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 01:46.666 | 00:40.939 | 00:33.890 | 00:31.837 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 8 | 3 | 01:54.107 | 00:39.398 | 00:44.721 | 00:29.988 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 9 | 3 |
01:43.079
L
|
00:39.540 | 00:33.894 | 00:29.645 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:05.985 | 01:00.924 |
00:34.550
S
|
00:30.511 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 4 | 01:46.910 | 00:41.615 | 00:34.929 | 00:30.366 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 4 | 01:57.300 | 00:40.818 | 00:46.399 | 00:30.083 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 4 | 01:45.434 | 00:40.607 | 00:34.578 | 00:30.249 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 4 |
01:45.370
L
|
00:40.795 | 00:34.614 |
00:29.961
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 4 | 01:46.350 | 00:41.441 | 00:34.646 | 00:30.263 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 4 | 01:46.362 |
00:40.252
S
|
00:35.914 | 00:30.196 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:28.217 | 01:18.180 | 00:37.836 | 00:32.201 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 5 | 01:53.132 | 00:43.814 | 00:37.647 | 00:31.671 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 5 | 01:57.259 | 00:47.793 | 00:37.143 | 00:32.323 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 5 |
01:48.586
L
|
00:41.585 |
00:36.284
S
|
00:30.717
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 5 | 01:49.846 | 00:41.784 | 00:36.967 | 00:31.095 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 5 | 02:04.917 |
00:41.405
S
|
00:36.981 | 00:46.531 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:07.744 | 00:55.771 | 00:38.858 | 00:33.115 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |