| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Tonco | Mazda MX5 Cup |
02:13.373 Tyre: H |
02:14.555 | 4 laps / 1 cuts | 25 - 30 |
| 2 | DZIRI M. | Mazda MX5 Cup |
02:14.933 Tyre: H |
02:14.933 | 3 laps / 2 cuts | 82 - 98 |
| 3 | bozhe | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 8 cuts | 45 - 222 |
| 4 | RadisaTrajkovicDjaniMakaroni | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 3 cuts | 37 - 52 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:09.267 | 01:26.523 | 00:40.612 | 01:02.132 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:15.738 | 00:33.232 | 00:40.689 | 01:01.817 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 02:16.862 | 00:33.281 | 00:41.792 | 01:01.789 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 |
02:13.373
L
L
|
00:32.970
S
S
|
00:39.694
S
S
|
01:00.709
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.450 | 01:00.450 | 00:41.481 | 01:01.519 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:20.590 | 00:38.120 | 00:40.375 | 01:02.095 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 |
02:14.933
L
|
00:33.638
S
|
00:39.871
S
|
01:01.424
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
03:22.591
L
|
01:33.529
S
|
00:45.778
S
|
01:03.284
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 03:12.335 | 01:19.691 | 00:48.758 | 01:03.886 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 02:39.532 | 00:35.714 | 00:46.054 | 01:17.764 | 3 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 02:37.834 | 00:35.627 | 00:49.010 | 01:13.197 | 3 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:46.159
L
|
01:03.888
S
|
00:40.657
S
|
01:01.614
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:18.187 | 00:36.127 | 00:40.140 | 01:01.920 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 02:15.483 | 00:34.255 | 00:40.788 | 01:00.440 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |