| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | gerri k | Mazda MX5 Cup | ▲ 1 | 00:15:24.790 | 8 laps / 0 cuts |
01:41.438 Tyre: H |
01:46.702 | 2 (+1 after session) | 21 - 24 |
| 2 | pongebob1212 | Mazda MX5 Cup | ▼ 1 | 00:13:58.116 | 7 laps / 1 cuts |
01:42.131 Tyre: H |
01:50.600 | 5 | 17 - 22 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:57.884 | 01:31.287 | 00:55.975 | 00:30.622 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:43.061 | 00:40.219 | 00:33.336 | 00:29.506 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:42.598 | 00:39.882 | 00:33.119 | 00:29.597 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 02:01.721 | 00:55.517 | 00:34.489 | 00:31.715 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:41.748 | 00:39.864 | 00:33.029 |
00:28.855
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 |
01:41.438
L
L
|
00:39.010
S
S
|
00:32.683
S
S
|
00:29.745 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:52.894 | 00:39.720 | 00:43.721 | 00:29.453 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:43.456 | 00:39.808 | 00:33.610 | 00:30.038 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:57.814 | 01:31.878 | 00:44.558 | 00:41.378 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 |
01:47.326
C
|
00:41.864 | 00:34.705 | 00:30.757 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:55.197 | 00:40.429 | 00:33.638 | 00:41.130 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 |
01:42.131
L
|
00:39.122
S
|
00:32.886
S
|
00:30.123 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:43.669 | 00:39.881 | 00:34.448 |
00:29.340
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:45.040 | 00:42.305 | 00:33.147 | 00:29.588 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 02:06.964 | 01:02.115 | 00:34.793 | 00:30.056 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |