| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | gerri k | Mazda MX5 Cup | ▲ 1 | 00:15:38.412 | 9 laps / 0 cuts |
01:41.151 Tyre: H |
01:43.477 | 3 | 17 - 26 |
| 2 | Jaro | Mazda MX5 Cup | ▼ 1 | 00:16:06.648 | 9 laps / 1 cuts |
01:40.740 Tyre: H |
01:45.010 | 2 | 16 - 23 |
| 3 | pongebob1212 | Mazda MX5 Cup | − | 00:16:15.450 | 9 laps / 0 cuts |
01:44.592 Tyre: H |
01:47.774 | 2 | 17 - 19 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:50.596 | 00:48.631 | 00:32.576 | 00:29.389 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:43.029 | 00:40.735 | 00:32.495 | 00:29.799 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:43.121 | 00:40.139 | 00:33.372 | 00:29.610 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:41.568 | 00:39.674 |
00:32.464
S
S
|
00:29.430 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:42.636 | 00:39.721 | 00:33.700 |
00:29.215
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:42.028 | 00:39.744 | 00:32.940 | 00:29.344 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:42.660 | 00:40.370 | 00:32.994 | 00:29.296 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 |
01:41.151
L
|
00:39.249
S
|
00:32.553 | 00:29.349 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:51.627 | 00:48.671 | 00:33.336 | 00:29.620 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:52.566 | 00:47.342 | 00:35.101 | 00:30.123 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:46.046 | 00:42.587 | 00:33.755 | 00:29.704 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:42.467 | 00:38.986 | 00:33.408 | 00:30.073 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 02:01.241 |
00:38.729
S
S
|
00:41.022 | 00:41.490 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:41.865 | 00:39.189 | 00:33.551 | 00:29.125 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:41.393 | 00:38.870 | 00:33.453 | 00:29.070 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:41.324 | 00:38.842 | 00:33.359 | 00:29.123 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 |
01:40.740
L
L
|
00:38.851 |
00:33.296
S
|
00:28.593
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:59.025 | 00:39.437 | 00:45.036 | 00:34.552 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:53.284 | 00:48.835 | 00:34.591 |
00:29.858
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:59.368 |
00:39.768
S
|
00:45.432 | 00:34.168 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:45.161 | 00:40.361 |
00:34.295
S
|
00:30.505 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:44.843 | 00:39.868 | 00:34.321 | 00:30.654 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:44.893 | 00:40.061 | 00:34.444 | 00:30.388 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:48.788 | 00:40.240 | 00:36.481 | 00:32.067 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:44.960 | 00:40.115 | 00:34.380 | 00:30.465 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 |
01:44.592
L
|
00:39.827 | 00:34.317 | 00:30.448 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:49.593 | 00:40.490 | 00:34.790 | 00:34.313 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |