| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | trollgutten655 | Mazda MX5 Cup | ▲ 1 | 00:16:12.732 | 7 laps / 0 cuts |
02:13.827 Tyre: H |
02:17.921 | 1 | 48 - 49 |
| 2 | Blokksberg | Mazda MX5 Cup | ▼ 1 | 00:16:47.294 | 7 laps / 0 cuts |
02:15.282 Tyre: H |
02:23.622 | 3 | 49 - 175 |
| 3 | Thomks S. | Mazda MX5 Cup | − | 00:16:13.026 | 4 laps / 0 cuts |
02:12.062 Tyre: H |
02:13.094 | 1 | 35 - 37 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:25.235 | 00:42.131 | 00:40.176 | 01:02.928 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 02:36.332 | 00:42.717 | 00:52.118 | 01:01.497 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 02:14.895 | 00:33.770 | 00:40.402 | 01:00.723 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 02:14.023 | 00:33.538 | 00:40.163 | 01:00.322 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 02:13.980 |
00:33.373
S
|
00:40.136 | 01:00.471 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 02:14.473 | 00:34.298 |
00:39.969
S
|
01:00.206 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 |
02:13.827
L
|
00:33.602 | 00:40.307 |
00:59.918
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:25.631 | 00:43.634 | 00:40.977 | 01:01.020 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 02:35.000 | 00:38.126 | 00:55.134 | 01:01.740 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 |
02:15.282
L
|
00:33.775 | 00:40.685 |
01:00.822
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 02:17.785 | 00:36.400 |
00:39.983
S
|
01:01.402 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 02:18.749 |
00:33.193
S
|
00:40.280 | 01:05.276 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 02:16.596 | 00:33.685 | 00:40.333 | 01:02.578 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 02:38.323 | 00:33.525 | 00:59.485 | 01:05.313 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 04:57.194 | 03:18.960 |
00:38.537
S
S
|
00:59.697
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 02:13.333 | 00:33.249 | 00:40.301 | 00:59.783 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 |
02:12.062
L
L
|
00:32.621
S
S
|
00:39.290 | 01:00.151 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 02:13.887 | 00:33.986 | 00:40.014 | 00:59.887 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |