| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex V. | Mazda MX5 Cup | − | 00:15:35.676 | 9 laps / 0 cuts |
01:37.749 Tyre: H |
01:39.170 | 1 | 68 - 102 |
| 2 | WillytheBot | Mazda MX5 Cup | − | 00:15:47.838 | 9 laps / 0 cuts |
01:40.678 Tyre: H |
01:44.810 | 0 | 20 - 24 |
| 3 | Player | Mazda MX5 Cup | − | 00:16:16.818 | 9 laps / 3 cuts |
01:43.891 Tyre: H |
01:45.241 | 1 | 24 - 31 |
| 4 | Tommaso F. | Mazda MX5 Cup | ▲ 2 | 00:15:33.665 | 5 laps / 0 cuts |
01:39.290 Tyre: H |
01:40.297 | 2 | 31 - 50 |
| 5 | qwe000 | Mazda MX5 Cup | − | 00:07:30.319 | 4 laps / 0 cuts |
01:45.770 Tyre: H |
01:48.698 | 2 | 34 - 80 |
| 6 | aidanpaulfs2008 | Mazda MX5 Cup | ▼ 2 | 00:05:50.486 | 3 laps / 1 cuts |
01:51.111 Tyre: H |
01:51.111 | 2 | 48 - 61 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:46.591 | 00:46.070 | 00:32.054 | 00:28.467 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:38.839 | 00:38.247 | 00:32.138 | 00:28.454 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:38.128 | 00:37.715 | 00:32.085 | 00:28.328 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:38.060 | 00:37.729 |
00:31.729
S
S
|
00:28.602 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:38.391 | 00:38.001 | 00:31.941 | 00:28.449 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 |
01:37.749
L
L
|
00:37.687
S
S
|
00:31.833 |
00:28.229
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:38.275 | 00:37.871 | 00:31.852 | 00:28.552 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 02:14.920 | 00:38.975 | 00:39.249 | 00:56.696 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:44.748 | 00:41.855 | 00:33.553 | 00:29.340 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:49.360 | 00:46.661 | 00:33.291 | 00:29.408 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:43.929 | 00:39.718 | 00:34.817 | 00:29.394 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:53.233 | 00:50.058 | 00:33.925 | 00:29.250 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:41.674 | 00:39.102 | 00:33.651 | 00:28.921 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:43.420 | 00:38.796 | 00:35.316 | 00:29.308 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:41.004 | 00:38.832 |
00:33.277
S
|
00:28.895 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 |
01:40.678
L
|
00:38.546
S
|
00:33.440 |
00:28.692
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:41.723 | 00:38.562 | 00:33.727 | 00:29.434 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:52.826 | 00:38.684 | 00:33.386 | 00:40.756 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:10.265 | 01:02.090 | 00:37.004 | 00:31.171 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:51.269 | 00:40.602 | 00:37.107 | 00:33.560 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:45.861 | 00:39.683 | 00:35.033 | 00:31.145 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:45.232 | 00:40.252 | 00:34.497 | 00:30.483 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:46.953 | 00:40.902 | 00:35.653 | 00:30.398 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:44.886 |
00:39.393
S
|
00:34.964 | 00:30.529 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 |
01:43.891
L
|
00:39.397 | 00:34.353 |
00:30.141
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 01:44.626 | 00:40.478 |
00:33.921
S
|
00:30.227 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 |
01:43.870
C
|
00:38.930 | 00:33.728 | 00:31.212 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:25.157 | 01:10.115 | 00:45.433 | 00:29.609 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:41.109 | 00:38.955 | 00:33.129 | 00:29.025 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:40.759 | 00:39.564 | 00:32.629 | 00:28.566 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:40.031 |
00:38.368
S
|
00:32.512 | 00:29.151 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 |
01:39.290
L
|
00:38.567 |
00:32.176
S
|
00:28.547
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:04.256 | 00:56.396 | 00:37.504 | 00:30.356 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 |
01:45.770
L
|
00:40.682 |
00:34.768
S
|
00:30.320 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:53.938 | 00:45.462 | 00:38.600 |
00:29.876
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:46.386 |
00:40.001
S
|
00:36.203 | 00:30.182 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:04.283 | 00:54.497 | 00:35.703 |
00:34.083
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:53.983 | 00:47.819 | 00:35.316 | 00:30.848 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 |
01:51.111
L
|
00:42.045
S
|
00:34.937
S
|
00:34.129 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |