| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sylvano G. | Mazda MX5 Cup | − | 00:16:22.037 | 7 laps / 0 cuts |
02:16.862 Tyre: H |
02:19.195 | 0 | 25 - 29 |
| 2 | Nikita R. | Mazda MX5 Cup | − | 00:16:23.113 | 7 laps / 0 cuts |
02:17.704 Tyre: H |
02:19.048 | 0 | 30 - 32 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:26.899 | 00:43.619 | 00:41.410 | 01:01.870 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 02:18.003 | 00:34.633 | 00:41.287 | 01:02.083 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 |
02:16.862
L
L
|
00:34.231 |
00:40.909
S
S
|
01:01.722
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 02:19.993 |
00:33.766
S
S
|
00:43.124 | 01:03.103 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 02:19.641 | 00:35.043 | 00:42.165 | 01:02.433 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 02:17.906 | 00:34.370 | 00:41.355 | 01:02.181 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 02:22.769 | 00:34.571 | 00:44.865 | 01:03.333 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:28.865 | 00:44.173 | 00:42.318 | 01:02.374 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 02:19.575 | 00:34.364 | 00:41.697 | 01:03.514 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 02:20.129 | 00:34.550 | 00:42.507 | 01:03.072 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 02:19.602 | 00:34.472 | 00:42.188 | 01:02.942 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 |
02:17.704
L
|
00:34.681 |
00:41.324
S
|
01:01.699 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 02:18.038 |
00:34.008
S
|
00:41.526 | 01:02.504 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 | 02:19.241 | 00:34.473 | 00:43.154 |
01:01.614
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |