| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | missingperson | Mazda MX5 Cup | − | 00:15:00.976 | 8 laps / 0 cuts |
01:46.820 Tyre: H |
01:50.719 | 0 | 60 - 63 |
| 2 | Acronym | Mazda MX5 Cup | − | 00:11:18.766 | 6 laps / 0 cuts |
01:47.046 Tyre: H |
01:50.052 | 0 | 51 - 54 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:05.995 | 00:55.223 | 00:39.123 | 00:31.649 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:49.976 | 00:40.996 | 00:37.993 | 00:30.987 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:50.383 | 00:40.925 | 00:36.496 | 00:32.962 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:48.519 | 00:40.330 | 00:36.054 | 00:32.135 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 |
01:46.820
L
L
|
00:40.265 |
00:35.380
S
|
00:31.175 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:52.467 | 00:45.340 | 00:36.054 | 00:31.073 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:47.783 |
00:40.036
S
S
|
00:37.273 |
00:30.474
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:59.091 | 00:41.762 | 00:35.443 | 00:41.886 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:08.537 | 00:51.754 | 00:44.096 | 00:32.687 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:52.655 | 00:44.458 | 00:37.426 |
00:30.771
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:51.125 | 00:43.639 | 00:36.032 | 00:31.454 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 01:49.919 | 00:42.667 | 00:36.027 | 00:31.225 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 | 01:49.515 | 00:41.745 | 00:36.081 | 00:31.689 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 |
01:47.046
L
|
00:41.372
S
|
00:34.857
S
S
|
00:30.817 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |