| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | spuffyjr | Mazda MX5 Cup |
01:43.395 Tyre: H |
01:45.659 | 4 laps / 1 cuts | 33 - 35 |
| 2 | Unlucky_sr | Mazda MX5 Cup |
01:43.571 Tyre: H |
01:45.390 | 4 laps / 0 cuts | 48 - 54 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:44.836 | 01:38.754 | 00:35.252 | 00:30.830 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:44.946 | 00:40.168 | 00:34.844 | 00:29.934 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 01:48.638 | 00:40.405 | 00:37.476 | 00:30.757 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 |
01:43.395
L
L
|
00:39.895
S
|
00:33.944
S
|
00:29.556
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:34.058 | 01:27.746 | 00:35.352 | 00:30.960 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 01:44.763 | 00:40.246 | 00:34.411 | 00:30.106 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 |
01:43.571
L
|
00:39.802
S
S
|
00:33.678 | 00:30.091 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 01:47.836 | 00:44.863 |
00:33.521
S
S
|
00:29.452
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |