| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | babuba | Mazda MX5 Cup | − | 00:16:10.710 | 9 laps / 0 cuts |
01:43.053 Tyre: H |
01:47.410 | 2 (+1 after session) | 19 - 23 |
| 2 | Grezzer | Mazda MX5 Cup | − | 00:18:23.649 | 9 laps / 3 cuts |
01:50.927 Tyre: H |
01:56.252 | 8 | 14 - 125 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:51.428 | 00:47.772 | 00:33.912 | 00:29.744 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 01:47.206 | 00:40.556 | 00:35.298 | 00:31.352 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 01:51.102 | 00:39.858 | 00:38.294 | 00:32.950 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 01:59.232 | 00:49.936 | 00:36.648 | 00:32.648 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 01:46.253 | 00:41.220 | 00:34.911 | 00:30.122 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 01:43.223 | 00:40.557 |
00:33.245
S
S
|
00:29.421
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 01:43.178 | 00:39.778 | 00:33.502 | 00:29.898 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 1 | 01:46.040 | 00:41.600 | 00:34.947 | 00:29.493 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 1 |
01:43.053
L
L
|
00:39.175
S
S
|
00:33.980 | 00:29.898 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:01.924 | 00:51.274 | 00:38.016 | 00:32.634 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 2 | 01:52.244 | 00:41.959 | 00:37.237 | 00:33.048 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 2 | 01:59.441 | 00:49.925 | 00:36.316 | 00:33.200 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 2 | 02:08.243 | 00:43.288 | 00:53.815 | 00:31.140 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 2 |
01:47.890
C
|
00:42.815 | 00:34.615 | 00:30.460 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 2 | 01:57.833 | 00:41.360 | 00:45.153 | 00:31.320 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 2 |
01:50.927
L
|
00:44.813 |
00:35.717
S
|
00:30.397
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 8 | 2 | 02:00.819 |
00:40.030
S
|
00:36.787 | 00:44.002 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 9 | 2 | 02:44.353 | 00:57.114 | 00:38.366 | 01:08.873 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |