| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | fitzlee | Mazda MX5 Cup |
01:49.520 Tyre: H |
01:53.545 | 5 laps / 1 cuts | 25 - 27 |
| 2 | ZORO | Mazda MX5 Cup |
01:56.662 Tyre: H |
02:00.501 | 4 laps / 2 cuts | 24 - 27 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:10.253 | 00:55.850 | 00:40.734 | 00:33.669 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 01:58.037 | 00:43.310 | 00:42.130 | 00:32.597 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 01:54.014 | 00:42.523 | 00:38.457 | 00:33.034 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 01:52.611 | 00:43.608 | 00:37.593 | 00:31.410 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 |
01:49.520
L
L
|
00:42.070
S
S
|
00:36.697
S
S
|
00:30.753
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:30.787 | 01:13.292 | 00:44.515 | 00:32.980 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:04.341 | 00:46.166 | 00:43.092 | 00:35.083 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 |
01:56.662
L
|
00:43.262
S
|
00:40.086
S
|
00:33.314
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 03:52.593 | 02:36.093 | 00:39.932 | 00:36.568 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |