| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Backshot | Mazda MX5 Cup | ▲ 3 | 00:16:20.744 | 9 laps / 0 cuts |
01:42.907 Tyre: H |
01:46.096 | 0 (+4 after session) | 48 - 53 |
| 2 | Stepan S. | Mazda MX5 Cup | ▼ 1 | 00:16:21.718 | 9 laps / 0 cuts |
01:40.885 Tyre: H |
01:48.481 | 2 (+4 after session) | 19 - 26 |
| 3 | Lukynator | Mazda MX5 Cup | ▼ 1 | 00:16:23.025 | 9 laps / 2 cuts |
01:40.014 Tyre: H |
01:45.935 | 4 | 18 - 23 |
| 4 | Pedro A. | Mazda MX5 Cup | ▲ 1 | 00:16:28.126 | 9 laps / 0 cuts |
01:40.245 Tyre: H |
01:48.787 | 6 | 166 - 174 |
| 5 | Kipa100 | Mazda MX5 Cup | ▼ 2 | 00:16:50.310 | 9 laps / 0 cuts |
01:44.775 Tyre: H |
01:51.908 | 1 | 19 - 25 |
| 6 | downiel | Mazda MX5 Cup | − | 00:17:51.281 | 6 laps / 0 cuts |
01:46.374 Tyre: H |
01:51.998 | 1 | 46 - 57 |
| 7 | LiZaRd | Mazda MX5 Cup | − | 00:16:57.344 | 1 laps / 0 cuts |
02:40.219 Tyre: H |
00:00.000 | 0 | 59 - 64 |
| 8 | Marco S. | Mazda MX5 Cup | − | 00:19:08.071 | 1 laps / 1 cuts |
277:46:39.999 Tyre: ? |
00:00.000 | 0 | 35 - 86 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:11.979 | 01:00.383 | 00:36.536 | 00:35.060 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:53.579 | 00:47.132 | 00:35.321 | 00:31.126 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:45.815 | 00:40.795 | 00:35.019 | 00:30.001 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:46.995 | 00:42.140 | 00:34.758 | 00:30.097 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:46.092 | 00:40.616 | 00:34.542 | 00:30.934 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:45.471 | 00:39.946 | 00:34.816 | 00:30.709 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 | 01:44.786 | 00:40.324 | 00:34.628 | 00:29.834 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:43.129 |
00:39.540
S
|
00:33.979 | 00:29.610 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 |
01:42.907
L
|
00:39.659 |
00:33.651
S
|
00:29.597
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:53.868 | 00:48.267 | 00:33.862 | 00:31.739 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:48.292 | 00:39.672 | 00:36.143 | 00:32.477 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:42.093 | 00:39.543 | 00:33.569 | 00:28.981 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:53.138 | 00:49.747 | 00:34.159 | 00:29.232 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:51.674 | 00:39.476 | 00:42.696 | 00:29.502 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:41.685 | 00:39.467 |
00:32.895
S
|
00:29.323 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:54.408 | 00:39.599 | 00:33.080 | 00:41.729 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 |
01:40.885
L
|
00:39.348
S
|
00:32.903 |
00:28.634
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:55.674 | 00:46.198 | 00:40.167 | 00:29.309 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:54.478 | 00:48.468 | 00:35.252 | 00:30.758 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:45.112 | 00:39.137 | 00:36.333 | 00:29.642 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 02:07.031 | 00:38.499 | 00:56.727 | 00:31.805 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:41.837 | 00:39.526 | 00:32.944 | 00:29.367 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:45.365 | 00:39.945 | 00:35.954 | 00:29.466 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:50.631 |
00:38.527
S
S
|
00:33.048 | 00:39.056 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:42.595 | 00:38.637 | 00:32.615 | 00:31.343 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 |
01:40.014
L
L
|
00:38.814 |
00:32.381
S
S
|
00:28.819
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:55.992 | 00:41.260 | 00:44.752 | 00:29.980 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 01:57.921 | 00:52.256 | 00:35.281 | 00:30.384 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:43.859 |
00:38.821
S
|
00:35.752 | 00:29.286 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:51.234 | 00:47.819 | 00:33.967 | 00:29.448 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:44.148 | 00:39.784 | 00:34.034 | 00:30.330 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:52.725 | 00:40.027 | 00:42.579 | 00:30.119 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:53.165 | 00:41.103 | 00:34.298 | 00:37.764 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:44.492 | 00:38.887 | 00:35.064 | 00:30.541 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 |
01:40.245
L
|
00:38.995 |
00:32.544
S
|
00:28.706
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 02:00.433 | 00:48.919 | 00:36.697 | 00:34.817 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:55.097 | 00:51.008 |
00:33.903
S
|
00:30.186 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 02:05.337 | 00:41.627 | 00:53.109 | 00:30.601 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:45.097 | 00:40.261 | 00:34.691 | 00:30.145 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 02:01.245 | 00:41.392 | 00:49.235 | 00:30.618 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 01:51.856 | 00:41.066 | 00:40.636 | 00:30.154 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 | 01:45.090 | 00:40.640 | 00:34.200 | 00:30.250 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 5 | 01:45.983 | 00:40.158 | 00:35.410 | 00:30.415 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 5 | 01:55.882 |
00:39.877
S
|
00:44.438 | 00:31.567 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 5 |
01:44.775
L
|
00:40.384 | 00:34.574 |
00:29.817
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:47.356 | 01:25.929 | 00:50.206 | 00:31.221 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 02:13.048 | 00:40.123 | 00:59.341 | 00:33.584 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:46.799 | 00:40.695 | 00:35.059 | 00:31.045 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 |
01:46.374
L
|
00:40.498 |
00:35.023
S
|
00:30.853 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 01:47.369 | 00:41.885 | 00:35.038 | 00:30.446 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 | 01:46.401 |
00:39.603
S
|
00:36.540 |
00:30.258
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 |
02:40.219
L
|
01:30.721
S
|
00:37.634
S
|
00:31.864
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:16.562 | 01:06.686 | 00:38.961 | 00:30.915 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |