| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stepan S. | Mazda MX5 Cup | ▲ 6 | 00:15:45.632 | 9 laps / 0 cuts |
01:40.534 Tyre: H |
01:43.579 | 5 (+3 after session) | 19 - 26 |
| 2 | Lukynator | Mazda MX5 Cup | ▲ 4 | 00:15:46.036 | 9 laps / 0 cuts |
01:39.083 Tyre: H |
01:41.760 | 6 (+3 after session) | 18 - 25 |
| 3 | Pedro A. | Mazda MX5 Cup | ▲ 2 | 00:15:52.365 | 9 laps / 0 cuts |
01:40.844 Tyre: H |
01:43.094 | 4 (+1 after session) | 166 - 174 |
| 4 | Marco S. | Mazda MX5 Cup | ▼ 3 | 00:16:24.960 | 9 laps / 1 cuts |
01:42.910 Tyre: H |
01:47.981 | 1 | 33 - 86 |
| 5 | Backshot | Mazda MX5 Cup | ▲ 3 | 00:09:07.364 | 5 laps / 0 cuts |
01:44.050 Tyre: H |
01:47.453 | 8 | 48 - 53 |
| 6 | LiZaRd | Mazda MX5 Cup | ▼ 4 | 00:11:57.429 | 5 laps / 0 cuts |
01:44.713 Tyre: H |
02:27.235 | 3 | 59 - 64 |
| 7 | CrappyGuy | Mazda MX5 Cup | ▲ 3 | 00:17:28.264 | 4 laps / 0 cuts |
01:43.074 Tyre: H |
01:44.823 | 0 | 39 - 56 |
| 8 | downiel | Mazda MX5 Cup | ▼ 5 | 00:05:28.608 | 3 laps / 0 cuts |
01:43.578 Tyre: H |
01:43.619 | 2 | 46 - 302 |
| 9 | PACIFIC_BUNNY | Mazda MX5 Cup | − | 00:16:17.863 | 3 laps / 0 cuts |
01:58.944 Tyre: H |
02:00.064 | 0 | 45 - 56 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.997 | 00:51.031 | 00:35.955 | 00:30.011 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:44.886 | 00:40.414 | 00:34.394 | 00:30.078 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:43.320 | 00:40.864 | 00:33.273 | 00:29.183 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:42.064 | 00:39.541 | 00:33.201 | 00:29.322 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:47.803 | 00:38.966 | 00:33.202 | 00:35.635 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:41.121 | 00:38.967 | 00:33.214 |
00:28.940
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:43.167 | 00:40.212 | 00:33.574 | 00:29.381 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 |
01:40.534
L
|
00:39.046 |
00:32.517
S
|
00:28.971 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:45.737 |
00:38.831
S
|
00:36.694 | 00:30.212 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 02:11.985 | 00:49.941 | 00:50.764 | 00:31.280 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 01:41.618 | 00:38.839 | 00:33.642 | 00:29.137 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 01:40.434 | 00:38.729 | 00:32.338 | 00:29.367 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:40.539 | 00:38.421 | 00:32.768 | 00:29.350 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:51.865 | 00:38.299 | 00:32.440 | 00:41.126 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:39.892 | 00:38.625 | 00:32.301 | 00:28.966 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:39.564 | 00:38.471 |
00:32.193
S
S
|
00:28.900 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:41.087 | 00:39.577 | 00:32.670 | 00:28.840 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 |
01:39.083
L
L
|
00:38.198
S
S
|
00:32.410 |
00:28.475
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:07.709 | 00:51.452 | 00:45.343 | 00:30.914 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 01:41.333 | 00:38.671 | 00:33.025 | 00:29.637 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 01:43.494 | 00:39.215 | 00:34.403 | 00:29.876 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 01:47.774 | 00:42.484 | 00:33.664 | 00:31.626 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:42.107 | 00:39.963 | 00:32.791 | 00:29.353 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:45.563 | 00:42.928 | 00:33.331 | 00:29.304 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:41.541 | 00:38.748 | 00:32.773 | 00:30.020 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 |
01:40.844
L
|
00:38.601
S
|
00:33.057 |
00:29.186
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:42.099 | 00:39.026 |
00:32.702
S
|
00:30.371 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:56.288 | 00:49.297 | 00:35.735 | 00:31.256 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:45.518 | 00:40.836 | 00:34.613 | 00:30.069 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:45.294 | 00:41.524 | 00:33.948 | 00:29.822 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:52.806 | 00:47.087 | 00:35.528 | 00:30.191 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 01:47.361 | 00:40.319 | 00:36.356 | 00:30.686 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 | 01:43.599 | 00:40.117 | 00:34.034 |
00:29.448
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 4 |
01:42.910
L
|
00:39.186
S
|
00:33.642
S
|
00:30.082 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 4 | 01:53.410 | 00:48.317 | 00:34.659 | 00:30.434 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 9 | 4 | 01:57.779 | 00:52.647 | 00:34.802 | 00:30.330 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 01:57.570 | 00:51.010 | 00:35.933 | 00:30.627 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:44.471 |
00:40.873
S
|
00:33.669 | 00:29.929 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 01:54.775 | 00:47.086 | 00:33.750 | 00:33.939 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 01:46.516 | 00:42.990 | 00:33.808 | 00:29.718 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 |
01:44.050
L
|
00:41.234 |
00:33.255
S
|
00:29.561
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:08.529 | 01:01.636 | 00:34.969 | 00:31.924 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 | 04:16.603 | 03:10.989 | 00:35.190 | 00:30.424 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 01:53.459 | 00:40.564 | 00:37.147 | 00:35.748 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 01:54.167 | 00:41.286 | 00:35.140 | 00:37.741 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 |
01:44.713
L
|
00:40.179
S
|
00:34.136
S
|
00:30.398
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 02:09.241 | 01:04.364 | 00:33.993 | 00:30.884 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 8 | 01:47.335 | 00:43.269 | 00:34.469 |
00:29.597
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 8 |
01:43.074
L
|
00:38.742
S
|
00:33.902
S
|
00:30.430 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 | 01:44.062 | 00:39.118 | 00:35.203 | 00:29.741 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:01.444 | 00:57.319 | 00:34.303 |
00:29.822
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 |
01:43.578
L
|
00:40.056 |
00:33.516
S
|
00:30.006 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 01:43.661 |
00:39.797
S
|
00:33.854 | 00:30.010 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 02:51.600 | 01:36.904 |
00:41.319
S
|
00:33.377 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 9 |
01:58.944
L
|
00:42.718 | 00:43.781 | 00:32.445 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 9 | 02:01.184 |
00:41.876
S
|
00:47.908 |
00:31.400
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |