| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pasult | Mazda MX5 Cup | ▲ 1 | 00:16:09.030 | 8 laps / 1 cuts |
01:41.062 Tyre: H |
01:44.766 | 11 | 23 - 28 |
| 2 | LiLHerli24 | Mazda MX5 Cup | ▼ 1 | 00:16:10.259 | 8 laps / 0 cuts |
01:40.070 Tyre: H |
01:47.816 | 9 (+1 after session) | 28 - 35 |
| 3 | muca44 | Mazda MX5 Cup | − | 00:04:28.613 | 2 laps / 0 cuts |
02:01.665 Tyre: H |
02:01.665 | 0 | 24 - 45 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:50.563 | 00:48.130 | 00:33.511 |
00:28.922
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 |
01:41.062
L
|
00:38.976
S
|
00:32.868
S
|
00:29.218 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:42.893 | 00:39.822 | 00:33.389 | 00:29.682 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 03:33.154 | 00:43.261 | 00:44.217 | 02:05.676 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:47.443 | 00:40.262 | 00:36.324 | 00:30.857 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:45.863 | 00:40.591 | 00:35.312 | 00:29.960 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 02:01.525 | 00:39.017 | 00:49.874 | 00:32.634 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:46.570 | 00:40.631 | 00:34.340 | 00:31.599 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:49.257 | 00:47.292 | 00:32.867 |
00:29.098
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 |
01:40.070
L
L
|
00:38.484
S
S
|
00:32.364 | 00:29.222 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:44.893 | 00:41.969 |
00:32.216
S
S
|
00:30.708 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 03:34.120 | 00:44.790 | 00:40.828 | 02:08.502 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:47.105 | 00:39.767 | 00:36.698 | 00:30.640 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:44.389 | 00:41.403 | 00:33.390 | 00:29.596 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 02:03.152 | 00:40.767 | 00:50.413 | 00:31.972 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:47.287 | 00:39.967 | 00:34.645 | 00:32.675 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:26.954 | 00:58.732 |
00:40.167
S
|
00:48.055 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 |
02:01.665
L
|
00:45.817
S
|
00:41.823 |
00:34.025
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |