| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adrian G. | Mazda MX5 Cup | ▲ 1 | 00:16:57.887 | 7 laps / 0 cuts |
02:14.646 Tyre: H |
02:25.334 | 0 | 48 - 51 |
| 2 | ballestron17 | Mazda MX5 Cup | ▲ 1 | 00:19:06.514 | 7 laps / 0 cuts |
02:21.202 Tyre: H |
02:28.171 | 2 | 48 - 54 |
| 3 | Vertigus | Mazda MX5 Cup | ▼ 2 | 00:04:50.037 | 2 laps / 0 cuts |
02:22.343 Tyre: H |
02:22.343 | 1 | 47 - 49 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:25.912 | 00:43.947 | 00:40.455 | 01:01.510 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 02:15.424 | 00:33.769 | 00:40.586 | 01:01.069 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 |
02:14.646
L
L
|
00:33.458
S
S
|
00:40.163
S
|
01:01.025
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 02:17.258 | 00:33.731 | 00:40.730 | 01:02.797 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 02:48.717 | 00:35.192 | 00:41.652 | 01:31.873 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 02:19.324 | 00:36.917 | 00:40.626 | 01:01.781 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 02:36.637 | 00:34.210 | 00:45.103 | 01:17.324 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:30.165 | 00:44.639 |
00:42.773
S
|
01:02.753 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 02:25.858 | 00:35.203 | 00:44.307 | 01:06.348 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 02:43.508 | 00:53.079 | 00:47.124 | 01:03.305 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 04:15.517 | 00:34.504 | 01:44.225 | 01:56.788 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 02:23.960 | 00:37.022 | 00:44.087 | 01:02.851 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 02:26.329 | 00:36.907 | 00:45.544 | 01:03.878 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 |
02:21.202
L
|
00:34.363
S
|
00:44.195 |
01:02.644
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:27.462 | 00:44.241 | 00:41.224 |
01:01.997
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 |
02:22.343
L
|
00:33.552
S
|
00:40.126
S
S
|
01:08.665 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |