| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | duju | Mazda MX5 Cup | ▲ 1 | 00:16:03.553 | 9 laps / 0 cuts |
01:41.857 Tyre: H |
01:46.299 | 2 | 31 - 38 |
| 2 | Thunder V. | Mazda MX5 Cup | ▲ 1 | 00:16:35.338 | 9 laps / 2 cuts |
01:44.867 Tyre: H |
01:49.351 | 1 (+1 after session) | 31 - 40 |
| 3 | PacNat | Mazda MX5 Cup | ▼ 2 | 00:17:50.579 | 9 laps / 1 cuts |
01:47.585 Tyre: H |
01:58.343 | 1 | 32 - 35 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:53.173 | 00:48.846 | 00:34.128 | 00:30.199 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:43.267 | 00:39.452 | 00:34.012 | 00:29.803 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:52.181 | 00:47.854 | 00:33.835 | 00:30.492 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:52.341 | 00:39.184 | 00:42.404 | 00:30.753 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 |
01:41.857
L
L
|
00:38.906
S
S
|
00:33.328
S
S
|
00:29.623
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:44.774 | 00:39.025 | 00:35.797 | 00:29.952 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:42.972 | 00:39.179 | 00:34.106 | 00:29.687 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:48.396 | 00:38.988 | 00:33.641 | 00:35.767 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:44.611 | 00:39.653 | 00:34.439 | 00:30.519 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:59.322 | 00:48.469 | 00:35.734 | 00:35.119 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:48.382 | 00:42.155 | 00:33.971 | 00:32.256 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:51.668 | 00:43.417 | 00:34.303 | 00:33.948 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:47.490 |
00:40.831
S
|
00:34.704 | 00:31.955 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:47.982 | 00:43.047 |
00:33.579
S
|
00:31.356 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:47.802 | 00:41.858 | 00:34.011 | 00:31.933 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 |
01:44.867
L
|
00:40.842 | 00:33.731 |
00:30.294
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 01:57.268 | 00:44.498 | 00:40.217 | 00:32.553 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:50.571 | 00:41.073 | 00:33.547 | 00:35.951 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:03.830 | 00:53.549 | 00:39.762 | 00:30.519 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 02:09.729 | 00:40.750 | 00:46.737 | 00:42.242 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 02:10.765 |
00:40.432
S
|
00:46.624 | 00:43.709 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:55.574 | 00:45.492 | 00:37.565 | 00:32.517 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:50.054 | 00:41.821 | 00:36.841 | 00:31.392 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:51.252 | 00:41.331 | 00:36.130 | 00:33.791 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 | 01:48.621 | 00:40.941 | 00:36.512 |
00:31.168
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 |
01:47.585
L
|
00:40.778 |
00:35.586
S
|
00:31.221 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 02:13.171 | 00:41.249 | 00:40.285 | 00:51.637 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |