| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Thunder V. | Mazda MX5 Cup | ▲ 1 | 00:16:30.055 | 9 laps / 1 cuts |
01:45.345 Tyre: H |
01:48.732 | 0 | 31 - 34 |
| 2 | duju | Mazda MX5 Cup | ▼ 1 | 00:16:58.546 | 9 laps / 0 cuts |
01:43.761 Tyre: H |
01:52.766 | 0 | 31 - 34 |
| 3 | PacNat | Mazda MX5 Cup | − | 00:17:47.741 | 9 laps / 0 cuts |
01:48.131 Tyre: H |
01:56.062 | 3 | 32 - 35 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:56.395 | 00:50.187 | 00:36.009 | 00:30.199 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 01:46.232 |
00:40.101
S
|
00:35.297 | 00:30.834 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:49.447 | 00:45.209 |
00:34.389
S
|
00:29.849 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:49.797 | 00:41.815 | 00:36.130 | 00:31.852 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 01:51.672 | 00:46.089 | 00:35.703 | 00:29.880 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:52.544 | 00:44.027 | 00:34.862 | 00:33.655 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:48.174 | 00:40.755 | 00:36.368 | 00:31.051 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 |
01:45.345
L
|
00:40.877 | 00:34.641 |
00:29.827
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:50.461 | 00:40.941 | 00:35.325 | 00:34.195 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 01:56.435 | 00:50.105 | 00:35.586 | 00:30.744 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 01:56.670 | 00:40.417 | 00:36.441 | 00:39.812 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 01:44.031 | 00:39.761 | 00:33.795 | 00:30.475 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 |
01:43.761
L
L
|
00:39.622 |
00:33.664
S
S
|
00:30.475 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:53.814 |
00:39.222
S
S
|
00:45.108 |
00:29.484
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 02:04.992 | 00:42.952 | 00:35.159 | 00:46.881 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 01:43.972 | 00:39.825 | 00:33.704 | 00:30.443 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 02:06.073 | 00:39.308 | 00:48.753 | 00:38.012 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:48.816 | 00:44.024 | 00:34.633 | 00:30.159 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:19.253 | 01:05.705 | 00:41.877 | 00:31.671 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:49.434 | 00:41.798 | 00:36.631 | 00:31.005 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 02:09.172 | 00:54.508 | 00:44.217 | 00:30.447 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 02:04.970 | 00:42.355 | 00:50.886 | 00:31.729 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 01:50.360 | 00:41.861 | 00:37.557 | 00:30.942 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:50.959 | 00:41.416 | 00:37.179 | 00:32.364 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 |
01:48.131
L
|
00:40.893 |
00:35.887
S
|
00:31.351 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 02:04.684 |
00:40.746
S
|
00:53.532 |
00:30.406
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 3 | 01:50.786 | 00:41.500 | 00:37.215 | 00:32.071 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |