| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Yassine69691 | Mazda MX5 Cup | − | 00:16:13.538 | 9 laps / 0 cuts |
01:42.202 Tyre: H |
01:46.793 | 4 (+1 after session) | 22 - 23 |
| 2 | raynsho | Mazda MX5 Cup | − | 00:18:02.724 | 9 laps / 1 cuts |
01:54.572 Tyre: H |
01:59.005 | 4 | 31 - 36 |
| 3 | louann | Mazda MX5 Cup | − | 00:15:45.575 | 8 laps / 0 cuts |
01:50.901 Tyre: H |
01:57.589 | 7 | 49 - 85 |
| 4 | bakilamoula | Mazda MX5 Cup | − | 00:03:51.840 | 2 laps / 0 cuts |
01:49.220 Tyre: H |
01:49.220 | 1 | 29 - 49 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 01:59.211 | 00:56.350 | 00:33.521 | 00:29.340 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 01:54.866 | 00:47.033 | 00:36.333 | 00:31.500 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 01:45.118 | 00:39.648 | 00:35.113 | 00:30.357 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 01:52.415 | 00:48.740 | 00:34.457 |
00:29.218
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 |
01:42.202
L
L
|
00:39.315 | 00:33.250 | 00:29.637 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 01:43.001 | 00:39.255 | 00:33.948 | 00:29.798 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 01:43.007 |
00:38.923
S
S
|
00:33.102
S
S
|
00:30.982 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 1 | 01:44.051 | 00:39.121 | 00:33.791 | 00:31.139 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 1 | 01:49.686 | 00:42.771 | 00:34.038 | 00:32.877 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 02:11.586 | 01:01.309 |
00:37.971
S
|
00:32.306 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 01:59.929 | 00:42.858 | 00:40.288 | 00:36.783 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 02:08.008 | 00:44.924 | 00:40.100 | 00:42.984 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 01:57.622 | 00:44.749 | 00:39.258 | 00:33.615 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 |
01:58.108
C
|
00:44.560 | 00:40.082 | 00:33.466 | 1 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 | 01:57.671 |
00:42.517
S
|
00:40.144 | 00:35.010 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 3 |
01:54.572
L
|
00:43.261 | 00:39.280 |
00:32.031
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 3 | 02:00.215 | 00:46.578 | 00:38.267 | 00:35.370 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 9 | 2 | 01:55.018 | 00:43.716 | 00:38.781 | 00:32.521 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:02.480 | 00:52.910 | 00:38.125 | 00:31.445 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 |
01:50.901
L
|
00:42.280 | 00:37.629 |
00:30.992
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 02:00.878 | 00:52.834 |
00:36.207
S
|
00:31.837 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 01:53.785 | 00:42.343 | 00:37.328 | 00:34.114 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 01:54.692 | 00:43.651 | 00:39.101 | 00:31.940 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 01:53.290 | 00:42.690 | 00:38.330 | 00:32.270 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 02:01.285 |
00:41.837
S
|
00:45.918 | 00:33.530 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 8 | 2 | 02:08.296 | 00:43.755 | 00:52.078 | 00:32.463 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:02.644 | 00:53.781 | 00:37.656 | 00:31.207 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 |
01:49.220
L
|
00:43.453
S
|
00:34.663
S
|
00:31.104
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |