Mugello

21 Aug 25 11:31 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Mazda MX5 Cup 1 00:16:57.188 7 laps / 0 cuts 02:12.154
Tyre: H
02:24.282 7 26 - 28
2 Mazda MX5 Cup 2 00:17:05.651 7 laps / 0 cuts 02:14.408
Tyre: H
02:22.837 1 (+1 after session) 15 - 18
3 Mazda MX5 Cup 00:14:51.701 6 laps / 0 cuts 02:13.684
Tyre: H
02:27.812 3 26 - 125
4 Mazda MX5 Cup 3 00:12:31.770 5 laps / 0 cuts 02:14.958
Tyre: H
02:30.858 5 25 - 32
5 Mazda MX5 Cup 1 00:18:51.489 1 laps / 0 cuts 02:37.461
Tyre: H
00:00.000 0 36 - 46
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.3 X: -0.8 Y: 0.4 Z: 0.7 X: 311.6 Y: 2.4 Z: -112.3 11:12:35 (UTC)
2 Collision with car 4.1 X: 0.7 Y: 0.3 Z: 1.3 X: 319.9 Y: 1.2 Z: -101.8 11:12:38 (UTC)
3 Collision with car 53.5 X: 0.9 Y: -0.3 Z: -0.8 X: 583.5 Y: -2.0 Z: 56.8 11:13:43 (UTC)
4 Collision with car 58.7 X: -0.8 Y: -0.3 Z: 1.5 X: 583.4 Y: -2.0 Z: 56.8 11:13:46 (UTC)
5 Collision with car 13.3 X: 0.9 Y: 0.2 Z: -1.4 X: 579.2 Y: -1.8 Z: 53.8 11:13:48 (UTC)
6 Collision with car 14.1 X: -0.3 Y: 0.1 Z: -2.1 X: 253.5 Y: 15.2 Z: 217.8 11:15:26 (UTC)
7 Collision with car 14.5 X: 0.2 Y: 0.1 Z: 1.8 X: 253.3 Y: 15.2 Z: 217.5 11:15:30 (UTC)
8 Collision with car 2.9 X: 1.0 Y: 0.4 Z: -0.1 X: -204.0 Y: 3.0 Z: 16.6 11:16:46 (UTC)
9 Collision with car 3.5 X: -0.9 Y: 0.4 Z: -0.1 X: -203.7 Y: 3.0 Z: 16.7 11:16:50 (UTC)
10 Collision with car 9.9 X: -0.1 Y: -0.1 Z: 1.8 X: -651.2 Y: 24.0 Z: -114.4 11:17:07 (UTC)
11 Collision with car 9.3 X: -0.2 Y: 0.1 Z: 1.8 X: 139.4 Y: 5.8 Z: 100.9 11:18:55 (UTC)
12 Collision with car 10.8 X: 0.0 Y: 0.1 Z: -2.1 X: 139.1 Y: 5.9 Z: 100.7 11:18:56 (UTC)
13 Collision with car 1.7 X: -1.0 Y: 0.4 Z: -0.1 X: 148.3 Y: -1.2 Z: 20.2 11:19:26 (UTC)
14 Collision with car 3.4 X: 0.8 Y: 0.0 Z: 1.2 X: 130.4 Y: -1.3 Z: 19.8 11:19:30 (UTC)
15 Collision with car 1.5 X: -0.9 Y: 0.4 Z: 0.1 X: 100.9 Y: -0.7 Z: 20.1 11:19:31 (UTC)
16 Collision with environment 42.0 X: 0.5 Y: 0.1 Z: 1.8 X: 216.0 Y: 6.0 Z: 93.5 11:23:08 (UTC)
17 Collision with car 3.0 X: 0.0 Y: 0.1 Z: -2.1 X: -96.0 Y: 1.2 Z: 21.9 11:24:06 (UTC)
18 Collision with environment after session end 23.1 X: 0.8 Y: -0.3 Z: 1.5 X: -193.9 Y: 2.2 Z: 39.0 11:28:42 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st CPTCHICKEN in Mazda MX5 Cup
Best: 02:12.154, Potential: 02:12.022
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:31.522 00:41.920 00:41.567 01:08.035 0 H 36.0 25.0 0.0 0.0
2 2 02:41.403 00:33.441 00:41.885 01:26.077 0 H 36.0 25.0 0.0 0.0
3 2 02:47.152 00:34.127 00:49.302 01:23.723 0 H 36.0 25.0 0.0 0.0
4 1 02:16.162 00:33.971 00:39.884 01:02.307 0 H 36.0 25.0 0.0 0.0
5 1 02:15.465 00:33.450 00:39.708 01:02.307 0 H 36.0 25.0 0.0 0.0
6 1 02:13.361 00:33.606 00:39.762 00:59.993
S
S
0 H 36.0 25.0 0.0 0.0
7 1 02:12.154
L
L
00:32.799
S
S
00:39.230
S
01:00.125 0 H 36.0 25.0 0.0 0.0
2nd NIk in Mazda MX5 Cup
Best: 02:14.408, Potential: 02:13.751
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:48.637 00:58.346 00:47.066 01:03.225 0 H 36.0 25.0 0.0 0.0
2 4 02:25.562 00:34.178 00:40.456 01:10.928 0 H 36.0 25.0 0.0 0.0
3 3 02:46.079 00:44.521 00:47.254 01:14.304 0 H 36.0 25.0 0.0 0.0
4 3 02:17.180 00:34.797 00:41.210 01:01.173
S
0 H 36.0 25.0 0.0 0.0
5 3 02:14.408
L
00:33.361
S
00:39.739 01:01.308 0 H 36.0 25.0 0.0 0.0
6 2 02:15.507 00:34.072 00:39.217
S
01:02.218 0 H 36.0 25.0 0.0 0.0
7 2 02:18.289 00:33.516 00:40.022 01:04.751 0 H 36.0 25.0 0.0 0.0
3rd Alexander A. in Mazda MX5 Cup
Best: 02:13.684, Potential: 02:12.918
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:32.672 00:43.817 00:41.594 01:07.261 0 H 36.0 25.0 0.0 0.0
2 3 02:41.224 00:33.640 00:52.961 01:14.623 0 H 36.0 25.0 0.0 0.0
3 4 02:46.532 00:34.872 00:53.460 01:18.200 0 H 36.0 25.0 0.0 0.0
4 4 02:18.980 00:37.074 00:40.522 01:01.384 0 H 36.0 25.0 0.0 0.0
5 4 02:13.684
L
00:33.140
S
00:39.465 01:01.079
S
0 H 36.0 25.0 0.0 0.0
6 3 02:18.641 00:34.116 00:38.699
S
S
01:05.826 0 H 36.0 25.0 0.0 0.0
4th Fenn "dafox" S. in Mazda MX5 Cup
Best: 02:14.958, Potential: 02:14.597
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:28.342 00:43.204 00:41.747 01:03.391 0 H 36.0 25.0 0.0 0.0
2 1 02:44.525 00:35.578 00:43.205 01:25.742 0 H 36.0 25.0 0.0 0.0
3 1 02:47.155 00:35.629 00:51.584 01:19.942 0 H 36.0 25.0 0.0 0.0
4 2 02:16.796 00:34.836 00:40.653 01:01.307
S
0 H 36.0 25.0 0.0 0.0
5 2 02:14.958
L
00:33.501
S
00:39.789
S
01:01.668 0 H 36.0 25.0 0.0 0.0
5th Skykkube in Mazda MX5 Cup
Best: 02:37.461, Potential: 02:37.461
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:37.461
L
00:57.592
S
00:39.578
S
01:00.291
S
0 H 36.0 25.0 0.0 0.0