| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SubieDoobieTwo | Mazda MX5 Cup | − | 00:16:02.518 | 7 laps / 0 cuts |
02:12.730 Tyre: H |
02:15.089 | 0 | 104 - 106 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:32.051 | 00:49.596 | 00:41.030 | 01:01.425 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 02:22.828 | 00:40.237 | 00:41.094 | 01:01.497 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 02:15.028 | 00:33.850 | 00:40.441 | 01:00.737 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 02:13.439 | 00:33.373 | 00:39.942 | 01:00.124 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 | 02:13.670 | 00:33.644 | 00:39.483 | 01:00.543 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 |
02:12.730
L
L
|
00:33.212
S
S
|
00:39.578 |
00:59.940
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 02:12.841 | 00:33.306 |
00:39.275
S
S
|
01:00.260 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |