| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Daniel | Mazda MX5 Cup |
02:20.425 Tyre: H |
02:20.425 | 4 laps / 2 cuts | 19 - 20 |
| 2 | Bseries2 | Mazda MX5 Cup |
02:23.791 Tyre: H |
02:23.791 | 4 laps / 7 cuts | 15 - 20 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:58.047 | 00:56.047 | 00:54.239 | 01:07.761 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 02:48.250 | 00:35.014 | 00:59.314 | 01:13.922 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 02:41.465 | 00:35.448 | 01:02.252 | 01:03.765 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 |
02:20.425
L
L
|
00:34.126
S
S
|
00:43.024
S
S
|
01:03.275
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:57.257 | 01:05.230 | 00:47.282 | 01:04.745 | 2 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 02:49.463 | 00:36.097 | 00:59.661 | 01:13.705 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 02:35.630 | 00:45.371 | 00:43.768 | 01:06.491 | 4 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 |
02:23.791
L
|
00:38.441
S
|
00:43.038
S
|
01:02.312
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |