| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | callmeLucas | Mazda MX5 Cup | − | 00:17:07.855 | 7 laps / 0 cuts |
02:15.834 Tyre: H |
02:22.225 | 1 | 19 - 21 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:54.492 | 00:54.126 | 00:44.788 | 01:15.578 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 2 | 1 | 02:36.892 | 00:41.283 | 00:50.273 | 01:05.336 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 3 | 1 | 02:16.752 | 00:33.891 | 00:41.107 | 01:01.754 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 4 | 1 | 02:30.196 | 00:34.676 | 00:53.514 | 01:02.006 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 5 | 1 |
02:15.834
L
L
|
00:33.827
S
S
|
00:40.919
S
S
|
01:01.088 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 6 | 1 | 02:17.263 | 00:33.938 | 00:41.400 | 01:01.925 | 0 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| 7 | 1 | 02:16.414 | 00:34.160 | 00:41.378 |
01:00.876
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |