| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lucadragoJDMTorino | Mazda MX5 Cup | ▲ 2 | 00:15:26.898 | 7 laps / 0 cuts |
02:09.327 Tyre: H |
02:10.932 | 0 | 41 - 88 |
| 2 | LeethalLee U. | Mazda MX5 Cup | − | 00:16:13.047 | 7 laps / 0 cuts |
02:16.033 Tyre: H |
02:17.411 | 0 | 26 - 30 |
| 3 | FedeBrap JDM T. | Mazda MX5 Cup | ▲ 1 | 00:16:14.904 | 5 laps / 0 cuts |
02:13.993 Tyre: H |
02:50.908 | 0 | 45 - 75 |
| 4 | varghardjdmtorino | Mazda MX5 Cup | ▲ 2 | 00:17:06.471 | 5 laps / 1 cuts |
02:12.553 Tyre: H |
02:21.755 | 2 | 37 - 42 |
| 5 | MassyPiccoli J. | Mazda MX5 Cup | ▲ 3 | 00:17:12.515 | 5 laps / 0 cuts |
02:12.064 Tyre: H |
02:12.729 | 0 | 22 - 23 |
| 6 | Jordan | Mazda MX5 Cup | ▼ 5 | 00:09:15.947 | 4 laps / 0 cuts |
02:15.535 Tyre: H |
02:16.275 | 0 | 25 - 55 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:21.331 | 00:42.390 | 00:39.537 | 00:59.404 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 02:10.802 | 00:32.802 | 00:38.231 | 00:59.769 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 02:11.344 | 00:32.569 | 00:38.101 | 01:00.674 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 |
02:09.327
L
L
|
00:32.360 |
00:37.908
S
S
|
00:59.059
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 02:12.758 | 00:32.363 | 00:40.635 | 00:59.760 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 | 02:10.125 |
00:32.007
S
S
|
00:38.978 | 00:59.140 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 02:11.238 | 00:32.805 | 00:38.641 | 00:59.792 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:28.583 | 00:44.683 | 00:41.940 | 01:01.960 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 02:17.424 | 00:34.661 | 00:40.897 | 01:01.866 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 02:16.205 |
00:34.006
S
|
00:40.604
S
|
01:01.595 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 |
02:16.033
L
|
00:34.117 | 00:40.811 |
01:01.105
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 02:18.538 | 00:34.043 | 00:42.287 | 01:02.208 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 | 02:18.452 | 00:34.593 | 00:41.575 | 01:02.284 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 02:17.819 | 00:34.562 | 00:41.140 | 01:02.117 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:26.578 | 01:43.510 | 00:41.287 | 01:01.781 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 02:15.469 | 00:33.647 | 00:40.505 | 01:01.317 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 04:39.969 | 02:57.864 | 00:40.733 | 01:01.372 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 02:14.203 |
00:33.187
S
|
00:40.397 |
01:00.619
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 |
02:13.993
L
|
00:33.333 |
00:39.852
S
|
01:00.808 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 02:52.059 | 01:04.054 | 00:39.568 | 01:08.437 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 02:30.241 | 00:38.983 | 00:48.244 | 01:03.014 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 02:22.471 |
00:33.067
S
|
00:39.564 | 01:09.840 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 |
02:12.553
L
|
00:33.314 |
00:38.962
S
|
01:00.277
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 |
02:14.340
C
|
00:33.467 | 00:39.965 | 01:00.908 | 1 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 02:56.730 | 01:17.504 | 00:38.966 | 01:00.260 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 02:13.820 | 00:33.777 | 00:39.762 | 01:00.281 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 02:12.532 | 00:32.902 | 00:39.055 | 01:00.575 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 02:12.503 |
00:32.747
S
|
00:39.614 | 01:00.142 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 |
02:12.064
L
|
00:33.114 |
00:38.870
S
|
01:00.080
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:27.157 | 00:43.823 | 00:42.120 |
01:01.214
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 02:17.706 | 00:34.291 | 00:41.612 | 01:01.803 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 |
02:15.535
L
|
00:33.705 | 00:40.589 | 01:01.241 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 02:15.586 |
00:33.584
S
|
00:40.136
S
|
01:01.866 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |