| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | lucadragoJDMTorino | Mazda MX5 Cup | ▲ 4 | 00:16:14.955 | 7 laps / 0 cuts |
02:09.473 Tyre: H |
02:18.076 | 2 | 36 - 88 |
| 2 | carl.1996 | Mazda MX5 Cup | ▲ 7 | 00:16:36.613 | 7 laps / 0 cuts |
02:14.389 Tyre: H |
02:18.148 | 3 | 169 - 174 |
| 3 | FedeBrap JDM T. | Mazda MX5 Cup | − | 00:16:38.296 | 6 laps / 0 cuts |
02:12.749 Tyre: H |
02:48.336 | 2 | 45 - 79 |
| 4 | Alex B. | Mazda MX5 Cup | ▲ 6 | 00:17:17.252 | 6 laps / 0 cuts |
02:15.749 Tyre: H |
02:19.950 | 0 | 29 - 32 |
| 5 | MassyPiccoli J. | Mazda MX5 Cup | ▼ 4 | 00:18:14.348 | 6 laps / 0 cuts |
02:10.396 Tyre: H |
02:10.868 | 0 | 22 - 23 |
| 6 | MatteR J. | Mazda MX5 Cup | ▲ 1 | 00:18:19.460 | 6 laps / 0 cuts |
02:09.259 Tyre: H |
02:09.513 | 3 | 40 - 87 |
| 7 | varghardjdmtorino | Mazda MX5 Cup | ▼ 5 | 00:14:53.976 | 4 laps / 0 cuts |
02:22.934 Tyre: H |
02:26.570 | 7 | 37 - 42 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:26.483 | 00:41.845 | 00:39.114 | 01:05.524 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 02:31.239 | 00:46.051 | 00:42.907 | 01:02.281 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 02:20.552 | 00:39.509 | 00:38.476 | 01:02.567 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 02:25.272 | 00:37.762 | 00:44.393 | 01:03.117 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 02:10.203 |
00:32.336
S
|
00:37.944
S
S
|
00:59.923 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 |
02:09.473
L
|
00:32.341 | 00:38.052 |
00:59.080
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 02:11.717 | 00:32.592 | 00:39.150 | 00:59.975 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 02:47.796 | 00:44.343 | 00:59.813 | 01:03.640 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 02:29.598 | 00:33.533 | 00:52.358 | 01:03.707 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 02:18.604 | 00:34.492 | 00:42.134 | 01:01.978 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 02:15.474 | 00:33.427 | 00:40.558 | 01:01.489 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 02:16.012 | 00:33.381 | 00:40.594 | 01:02.037 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 |
02:14.389
L
|
00:33.472 |
00:40.244
S
|
01:00.673
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 02:14.812 |
00:33.198
S
|
00:40.630 | 01:00.984 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:36.654 | 00:48.073 | 00:43.542 | 01:05.039 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 3 | 05:07.201 | 03:02.645 | 01:03.981 | 01:00.575 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 3 | 02:14.474 | 00:33.450 | 00:40.603 | 01:00.421 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 3 | 02:13.742 | 00:33.050 | 00:39.880 | 01:00.812 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 3 | 02:13.518 | 00:33.402 | 00:39.825 | 01:00.291 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 3 |
02:12.749
L
|
00:33.012
S
|
00:39.653
S
|
01:00.084
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 03:03.795 | 01:10.637 | 00:48.537 | 01:04.621 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 4 | 02:19.657 | 00:34.460 | 00:43.362 | 01:01.835 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 4 | 02:18.246 | 00:33.981 | 00:41.931 | 01:02.334 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 4 | 02:30.223 | 00:33.938 | 00:54.856 | 01:01.429 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 4 | 02:15.878 | 00:33.859 | 00:40.622 |
01:01.397
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 4 |
02:15.749
L
|
00:33.365
S
|
00:40.375
S
|
01:02.009 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 07:20.013 | 05:40.238 | 00:39.983 | 00:59.792 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 5 | 02:10.612 | 00:32.890 | 00:38.515 |
00:59.207
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 5 | 02:11.775 | 00:32.522 | 00:38.543 | 01:00.710 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 5 | 02:10.778 | 00:32.512 |
00:38.430
S
|
00:59.836 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 5 | 02:10.782 | 00:32.758 | 00:38.601 | 00:59.423 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 5 |
02:10.396
L
|
00:32.408
S
|
00:38.556 | 00:59.432 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 07:31.927 | 05:42.078 | 00:49.792 | 01:00.057 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 6 | 02:09.749 | 00:32.514 | 00:38.259 | 00:58.976 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 6 | 02:09.548 | 00:32.744 | 00:38.179 |
00:58.625
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 6 | 02:09.656 | 00:32.250 | 00:38.375 | 00:59.031 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 5 | 6 | 02:09.355 | 00:32.366 | 00:38.268 | 00:58.721 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 6 | 6 |
02:09.259
L
L
|
00:32.239
S
S
|
00:38.093
S
|
00:58.927 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 07:34.279 | 05:39.578 | 00:41.396 | 01:13.305 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 2 | 7 | 02:29.914 | 00:44.290 | 00:39.969 | 01:05.655 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 3 | 7 | 02:26.863 | 00:34.021 | 00:52.317 |
01:00.525
S
|
0 | H | 37.0 | 26.0 | 0.0 | 0.0 |
| 4 | 7 |
02:22.934
L
|
00:33.315
S
|
00:39.303
S
|
01:10.316 | 0 | H | 37.0 | 26.0 | 0.0 | 0.0 |