| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Pulse Wheel 5 | Mazda MX5 Cup |
03:38.403 Tyre: H |
04:04.343 | 3 laps / 0 cuts | 60 - 63 |
| 2 | Pulse Wheel 3 | Mazda MX5 Cup |
03:40.934 Tyre: H |
03:40.934 | 3 laps / 1 cuts | 60 - 63 |
| 3 | shutokoxami | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 5 cuts | 59 - 61 |
| 4 | Pulse Wheel 6 | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 8 cuts | 60 - 61 |
| 5 | Naokk | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 10 cuts | 49 - 57 |
| 6 | dennissim2 | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 1 cuts | 23 - 26 |
| 7 | Kaneless | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 56 - 59 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:57.072
L
L
|
01:03.375
S
S
|
00:48.370 | 01:05.327 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 03:38.403 | 01:55.888 |
00:40.622
S
S
|
01:01.893
S
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 04:30.283 | 02:44.420 | 00:43.965 | 01:01.898 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:03.251 | 03:09.906 | 00:49.018 | 01:04.327 | 0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 |
03:40.934
L
|
01:56.494
S
|
00:41.296
S
|
01:03.144
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 04:27.546 | 02:42.300 | 00:43.186 | 01:02.060 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:13.666 | 01:35.703 | 01:08.076 | 01:29.887 | 5 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:44.425 | 01:03.771 | 01:09.169 | 01:31.485 | 7 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:52.306 | 00:50.297 | 00:54.657 | 01:07.352 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:19.176 | 01:01.971 | 00:59.147 | 01:18.058 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 02:30.916 | 00:40.468 | 00:45.045 | 01:05.403 | 2 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 3 | 04:50.885 | 02:46.303 | 00:49.999 | 01:14.583 | 6 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
03:27.528
L
|
01:39.095
S
|
00:45.217
S
|
01:03.216
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| 2 | 03:30.312 | 00:49.284 | 00:42.655 | 01:58.373 | 1 | H | 35.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
03:26.281
L
|
01:34.676
S
|
00:47.196
S
|
01:04.409
S
|
0 | H | 35.0 | 25.0 | 0.0 | 0.0 |