| # | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sC3rry | Mazda MX5 Cup | − | 00:17:21.077 | 7 laps / 0 cuts |
02:14.408 Tyre: H |
02:29.478 | 1 (+1 after session) | 47 - 75 |
| 2 | Luca C. | Mazda MX5 Cup | − | 00:17:40.072 | 7 laps / 0 cuts |
02:13.995 Tyre: H |
02:32.611 | 2 (+1 after session) | 35 - 47 |
There were no penalties in this session.
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 02:24.219 | 00:42.748 | 00:40.198 | 01:01.273 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 1 | 02:19.266 | 00:34.254 | 00:43.096 | 01:01.916 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 2 | 02:27.001 | 00:35.055 | 00:40.455 | 01:11.491 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 2 | 02:40.588 | 00:37.815 | 00:52.677 | 01:10.096 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 2 | 02:41.861 | 00:41.442 | 00:58.189 | 01:02.230 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 2 |
02:14.408
L
|
00:33.320
S
S
|
00:40.690 |
01:00.398
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 1 | 02:33.749 | 00:34.729 |
00:40.055
S
|
01:18.965 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 02:24.440 | 00:43.172 | 00:40.095 | 01:01.173 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 2 | 2 | 02:19.655 | 00:34.248 | 00:42.398 | 01:03.009 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 3 | 1 | 02:20.956 | 00:40.858 |
00:39.821
S
S
|
01:00.277
S
S
|
0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 4 | 1 | 02:44.431 | 00:50.189 | 00:42.188 | 01:12.054 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 5 | 1 | 02:43.049 | 00:46.482 | 00:53.442 | 01:03.125 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 6 | 1 |
02:13.995
L
L
|
00:33.402
S
|
00:40.274 | 01:00.319 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |
| 7 | 2 | 02:53.583 | 00:35.189 | 00:52.174 | 01:26.220 | 0 | H | 36.0 | 26.0 | 0.0 | 0.0 |