| # | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | ddio69135 | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 200 - 210 |
| 2 | Trialgoz | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 170 - 173 |
| 3 | TylorIsAMonkey | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 172 - 179 |
| 4 | TylorIsAMonkey | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 3 cuts | 170 - 173 |
| 5 | Saffron | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 172 - 174 |
| 6 | Scrappy | Mazda MX5 Cup |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 0 cuts | 251 - 258 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:20.066 | 01:24.624 | 00:43.595 | 01:11.847 | 3 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.787 | 01:06.254 | 00:43.529 | 01:04.004 | 2 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:09.312 | 01:15.912 | 00:46.804 | 01:06.596 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.239 | 00:54.581 | 00:43.205 | 01:05.453 | 3 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:42.401 | 00:50.333 | 00:50.005 | 01:02.063 | 1 | H | 36.0 | 25.0 | 0.0 | 0.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:38.514
L
L
|
00:50.442
S
S
|
00:43.699
S
S
|
01:04.373
S
S
|
0 | H | 36.0 | 25.0 | 0.0 | 0.0 |