# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | Melon2g0 | Mazda MX5 Cup | 00:15:27.569 | 10 laps / 0 cuts |
01:25.779 Tyre: H |
01:32.187 | 1 |
2 | TheF4llensd0Re7urn | Mazda MX5 Cup | 00:13:08.163 | 8 laps / 3 cuts |
01:26.697 Tyre: H |
01:39.129 | 7 |
3 | Kanimambo | Mazda MX5 Cup | 00:10:12.548 | 7 laps / 0 cuts |
01:24.788 Tyre: H |
01:25.725 | 0 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | Melon2g0 | 01:37.880 | 00:52.755 | 00:45.125 | 0 | H |
2 | 1 | Melon2g0 | 01:38.030 | 00:52.230 | 00:45.800 | 0 | H |
3 | 1 | Melon2g0 | 01:39.147 | 00:48.958 | 00:50.189 | 0 | H |
4 | 1 | Melon2g0 | 01:49.984 | 01:10.811 | 00:39.173 | 0 | H |
5 | 1 | Melon2g0 | 01:26.487 | 00:48.057 | 00:38.430 | 0 | H |
6 | 1 | Melon2g0 |
01:25.779
L
|
00:48.095 | 00:37.684 | 0 | H |
7 | 1 | Melon2g0 | 01:27.088 | 00:48.356 | 00:38.732 | 0 | H |
8 | 1 | Melon2g0 | 01:27.207 | 00:49.771 |
00:37.436
S
|
0 | H |
9 | 1 | Melon2g0 | 01:27.354 |
00:47.951
S
|
00:39.403 | 0 | H |
10 | 1 | Melon2g0 | 01:28.613 | 00:48.114 | 00:40.499 | 0 | H |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 2 | TheF4llensd0Re7urn | 01:37.438 | 00:54.134 | 00:43.304 | 0 | H |
2 | 2 | TheF4llensd0Re7urn | 01:44.581 | 00:57.731 | 00:46.850 | 1 | H |
3 | 2 | TheF4llensd0Re7urn | 01:32.678 | 00:50.631 | 00:42.047 | 0 | H |
4 | 2 | TheF4llensd0Re7urn | 01:53.983 | 01:13.771 | 00:40.212 | 0 | H |
5 | 2 | TheF4llensd0Re7urn | 01:27.459 | 00:49.883 | 00:37.576 | 0 | H |
6 | 2 | TheF4llensd0Re7urn |
01:26.697
L
|
00:49.598
S
|
00:37.099
S
S
|
0 | H |
7 | 2 | TheF4llensd0Re7urn |
01:30.499
C
|
00:48.285 | 00:42.214 | 2 | H |
8 | 2 | TheF4llensd0Re7urn | 01:54.828 | 01:16.384 | 00:38.444 | 0 | H |
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 3 | Kanimambo | 01:38.196 | 01:00.990 | 00:37.206 | 0 | H |
2 | 3 | Kanimambo |
01:24.788
L
L
|
00:47.609 |
00:37.179
S
|
0 | H |
3 | 3 | Kanimambo | 01:25.674 |
00:47.153
S
S
|
00:38.521 | 0 | H |
4 | 3 | Kanimambo | 01:25.401 | 00:47.691 | 00:37.710 | 0 | H |
5 | 3 | Kanimambo | 01:25.594 | 00:48.231 | 00:37.363 | 0 | H |
6 | 3 | Kanimambo | 01:25.830 | 00:48.057 | 00:37.773 | 0 | H |
7 | 3 | Kanimambo | 01:27.065 | 00:48.982 | 00:38.083 | 0 | H |