# | Name | Car | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions |
---|---|---|---|---|---|---|---|
1 | DouDou G. | Mazda MX5 Cup | 00:15:07.609 | 10 laps / 0 cuts |
01:24.030 Tyre: H |
01:30.721 | 4 |
2 | Blossom D. | Mazda MX5 Cup | 00:15:51.765 | 10 laps / 1 cuts |
01:31.339 Tyre: H |
01:35.092 | 1 |
3 | SENAI S. | Mazda MX5 Cup | 00:09:06.212 | 6 laps / 0 cuts |
01:26.509 Tyre: H |
01:31.031 | 6 |
4 | GAMEBOX | Mazda MX5 Cup | 00:06:24.988 | 4 laps / 0 cuts |
01:24.913 Tyre: H |
01:27.970 | 0 |
There were no penalties in this session.
Lap # | Race Position | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|---|
1 | 1 | DouDou Galak | 01:31.118 | 00:53.107 | 00:38.011 | 0 | H |
2 | 1 | DouDou Galak | 01:30.732 | 00:53.625 | 00:37.107 | 0 | H |
3 | 1 | DouDou Galak | 01:37.208 | 00:59.273 | 00:37.935 | 0 | H |
4 | 1 | DouDou Galak | 01:27.140 | 00:49.309 | 00:37.831 | 0 | H |
5 | 1 | DouDou Galak | 01:31.794 | 00:54.196 | 00:37.598 | 0 | H |
6 | 1 | DouDou Galak | 01:26.319 | 00:48.464 | 00:37.855 | 0 | H |
7 | 1 | DouDou Galak | 01:24.824 |
00:47.308
S
S
|
00:37.516 | 0 | H |
8 | 1 | DouDou Galak | 01:49.996 | 00:56.446 | 00:53.550 | 0 | H |
9 | 1 | DouDou Galak | 01:24.448 | 00:47.607 | 00:36.841 | 0 | H |
10 | 1 | DouDou Galak |
01:24.030
L
L
|
00:47.516 |
00:36.514
S
S
|
0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 2 | 01:34.700 | 00:56.005 |
00:38.695
S
|
0 | H |
2 | 2 | 01:34.061 | 00:51.316 | 00:42.745 | 0 | H |
3 | 2 | 01:36.329 | 00:51.523 | 00:44.806 | 1 | H |
4 | 2 | 01:40.316 | 00:59.142 | 00:41.174 | 0 | H |
5 | 2 | 01:32.469 | 00:51.334 | 00:41.135 | 0 | H |
6 | 2 | 01:32.276 | 00:51.727 | 00:40.549 | 0 | H |
7 | 2 |
01:31.339
L
|
00:51.307 | 00:40.032 | 0 | H |
8 | 2 | 01:39.086 | 00:52.476 | 00:46.610 | 0 | H |
9 | 2 | 01:37.959 |
00:50.844
S
|
00:47.115 | 0 | H |
10 | 2 | 01:33.230 | 00:52.794 | 00:40.436 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 3 | 01:31.053 | 00:52.753 | 00:38.300 | 0 | H |
2 | 3 | 01:40.773 | 00:55.300 | 00:45.473 | 0 | H |
3 | 3 | 01:26.557 |
00:48.915
S
|
00:37.642 | 0 | H |
4 | 3 |
01:26.509
L
|
00:49.019 |
00:37.490
S
|
0 | H |
5 | 3 | 01:32.395 | 00:54.478 | 00:37.917 | 0 | H |
6 | 3 | 01:28.925 | 00:50.514 | 00:38.411 | 0 | H |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
---|---|---|---|---|---|---|
1 | 4 | 02:01.078 | 01:21.514 | 00:39.564 | 0 | H |
2 | 4 | 01:25.911 | 00:48.034 | 00:37.877 | 0 | H |
3 | 4 | 01:33.086 | 00:47.983 | 00:45.103 | 0 | H |
4 | 4 |
01:24.913
L
|
00:47.671
S
|
00:37.242
S
|
0 | H |