| # | Name | Car | Qualifying Time | Average Lap | Laps |
|---|---|---|---|---|---|
| 1 | Roger C. | Mazda MX5 Cup |
01:28.034 Tyre: H |
01:28.645 | 5 laps / 0 cuts |
| 2 | Jᴜᴅɢᴇ D. | Mazda MX5 Cup |
01:39.365 Tyre: H |
01:40.950 | 5 laps / 7 cuts |
There were no penalties in this session.
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | Roger Calvino | 03:30.705 | 02:51.532 | 00:39.173 | 0 | H |
| 2 | Roger Calvino | 01:29.433 | 00:49.513 | 00:39.920 | 0 | H |
| 3 | Roger Calvino | 01:28.195 | 00:49.220 | 00:38.975 | 0 | H |
| 4 | Roger Calvino | 01:28.921 | 00:49.947 | 00:38.974 | 0 | H |
| 5 | Roger Calvino |
01:28.034
L
L
|
00:49.123
S
S
|
00:38.911
S
S
|
0 | H |
| Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre |
|---|---|---|---|---|---|---|
| 1 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 03:05.459 | 02:18.241 | 00:47.218 | 2 | H |
| 2 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:42.535 | 00:56.964 | 00:45.571 | 0 | H |
| 3 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ |
01:39.365
L
|
00:54.203
S
|
00:45.162
S
|
0 | H |
| 4 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 01:44.565 | 00:55.209 | 00:49.356 | 3 | H |
| 5 | Jᴜᴅɢᴇ Dʀᴇᴅᴅ | 02:28.045 | 01:45.160 | 00:42.885 | 2 | H |